Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,909 meets 1,173,564 performances
 
 
 

Massapequa Developmental Invite

Original result sheets: Boys Results | Girls Results

Saturday, March 25, 2017    Location: Massapequa HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2017

Race: Final(Varsity)     Event: 100 M

Place Time Name Grade School 
1 11.00 Sean Wissman 11 Massapequa  
2 11.30 Xavier Allen 11 Westbury  
3 11.50 Joseph Leger 12 Westbury  
4 11.70 John Jerrick 10 Copiague  
5 11.70 Steve Antoine 11 Westbury  
6 11.80 Naton Yisrael 11 Roosevelt  
7 12.00 Samson Volant 12 Westbury  
8 12.00 Sean Hairston 11 Westbury  
9 12.10 Juan Arango 9 Massapequa  
10 12.20 Evan Mauro 11 Locust Valley  
11 12.20 John McClenahan 9 Massapequa  
12 12.20 Jadain McKoy 10 Westbury  
13 12.30 Evan Greif 12 Roslyn  
14 12.30 Sam Mitchell 9 Roosevelt  
15 12.70 Omar Burns 12 Roslyn  
16 12.80 Randy Lorenzo 10 Oceanside  
17 12.80 Tyrone Weller 12 Oceanside  
18 12.80 Steven Sofia 9 Massapequa  
19 13.00 Justin Bloom 11 Oceanside  
20 13.00 Matthew Torrisi 10 Oceanside  
21 13.00 Anthony Piarulli 9 Oceanside  
22 13.00 Chris Seychell 9 Oceanside  
23 13.10 Steven Gonzalez 12 Roslyn  
24 13.10 Matt Tamis 9 Oceanside  
25 13.30 Josh Kadyszewski 12 Oceanside  
26 13.30 Kevin Cho 10 Roslyn  
27 13.30 Tim Buhse 11 Oceanside  
28 13.50 Ibrahim Naseer 11 Oceanside  
29 13.60 Hamza Naseer 9 Oceanside  
30 13.70 Michael Phillips 9 Oceanside  
31 13.80 Cameron Tait 10 Oceanside  
32 13.80 Robert Elfie 9 Oceanside  
33 13.80 isaiah willock 9 Roosevelt  
34 13.90 Mason Penn 9 Oceanside  
35 13.90 Christian Muller 10 Oceanside  
36 14.00 Bhishal Jaiprashad 10 Oceanside  
37 14.20 Nicholas Marchetti 9 Oceanside  
38 14.50 Benjamin Roemer 11 Oceanside  
39 15.10 Dan Mullin 9 Oceanside  
40 15.30 Vince Chi 9 Oceanside  
41 15.70 Max Grossberg 9 Roslyn  
42 16.70 Hernesto Galdemez 12 Roslyn  
 

Race: Final(Varsity)     Event: 110 HH

Place Time Name Grade School 
1 15.40 Dashawn Jackson 12 Roosevelt  
2 15.60 Anthony Romeo 11 Oceanside  
3 17.00 Tom Wollweber 12 Oceanside  
4 17.30 Robert Ferrara 12 Massapequa  
5 18.20 Nick Bianco 12 Massapequa  
6 19.10 Adam Chin 12 Roslyn  
7 19.30 Andrew Ackerman 12 Calhoun  
8 19.80 Andrew Yan 12 Roslyn  
9 20.50 Lance Fogo 12 Oceanside  
10 21.30 Eduardo Ibarra Cruz 12 Westbury  
11 21.50 Ishmael Lamarque 11 Roslyn  
12 21.60 Quincy Chester 12 Westbury  
13 23.70 Christian Nichol 11 Westbury  
 

Race: Final(Varsity)     Event: 200 M

Place Time Name Grade School 
1 22.20 Corey Bull 12 Roosevelt  
2 22.60 Sean Wissman 11 Massapequa  
3 23.40 Nicholas Leong 11 Roslyn  
4 23.60 Jeffrey Smith 11 Westbury  
5 23.60 Malcolm Livingston 11 Roosevelt  
6 24.00 John Jerrick 10 Copiague  
7 24.20 Naton Yisrael 11 Roosevelt  
8 24.20 Juan Arango 9 Massapequa  
9 24.30 Alessandro Sambone 12 Massapequa  
10 24.50 Joseph Leger 12 Westbury  
11 24.70 Steve Antoine 11 Westbury  
12 24.80 Taylor Diamond 10 Roslyn  
13 25.00 Rafael Moran 12 Westbury  
14 25.10 Shane Belkin 11 Oceanside  
15 25.60 Matthew Miles 11 Westbury  
16 25.90 Sean Hairston 11 Westbury  
17 26.00 Jordan Valcin 11 Westbury  
18 26.10 Nazyer Jackson 10 Roslyn  
19 26.30 Evan Greif 12 Roslyn  
20 26.50 Xavier Allen 11 Westbury  
21 26.50 Gabriel Vega 11 Oceanside  
22 26.60 Hector Salinas 11 Westbury  
23 26.90 Justin DeDonna 11 Oceanside  
24 27.50 Dominick Veneziano 12 Roslyn  
25 27.80 Ibrahim Naseer 11 Oceanside  
26 28.60 Alex Vazouras 11 Roslyn  
27 29.20 Isaiah Allen 9 Westbury