Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

Section XI Boys Crossover B

Sunday, December 18, 2016    Location: Suffolk Community College
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
55 M Boys Winter Track 16/17  
No. Time Place Race Athlete School  Coach Entered
1   06.74 1   Meet 3 Final(Event 38) Kerron Gonzales Amityville  
2   06.79 1   Meet 2 Semi(Event 21) Donovun Tulloch Commack  
3   06.80 2   Meet 3 Final(Event 38) Emmanuel Oguntoye Amityville  
4   06.83 3   Meet 3 Final(Event 38) Jared Trefny Half Hollow Hills East  
5   06.84 1   Meet 2 Final(Event 22) Jelani Stoddard Brentwood  
6   06.85 2   Meet 2 Final(Event 22) Donovun Tulloch Commack  
7   06.86 3   Meet 2 Semi(Event 21) Breslin Brooks Longwood  
 
8   06.87 3   Meet 2 Final(Event 22) Ron Beard Commack  
9   06.88 1   Meet 1 Final(Event 6) Paul Follo Walt Whitman  
10   06.91 4   Meet 2 Semi(Event 21) Ron Beard Commack  
11   06.95 1   Meet 4 Final(Event 54) Conor Rowan Smithtown East  
12   06.96 2   Meet 4 Final(Event 54) Andrew Fiore Mount Sinai  
13   06.96 5   Meet 2 Final(Event 22) Nick Murray Commack  
14   06.98 4   Meet 3 Semi(Event 36) Darrius McTaw North Babylon  
 
15   07.00 1   Meet 1 Semi(Event 4) Eaen Heinrichs Eastport  
16   07.00 4   Meet 3 Final(Event 38) Mike Krebs East Islip  
17   07.01 5   Meet 3 Final(Event 38) Kalvin O'Neal Amityville  
18   07.03 1   Meet 4 Semi(Event 52) Arthur Woloszyn West Babylon  
19   07.04 2   Meet 4 Semi(Event 52) Luke LanFranchi West Babylon  
20   07.04 3   Meet 1 Semi(Event 4) Alex Messina Half Hollow Hills West  
21   07.05 4   Meet 1 Semi(Event 4) Courtney Williams Sachem North  
 
22   07.05 6   Meet 2 Semi(Event 21) Ryan Lawless Commack  
23   07.06 4   Meet 4 Semi(Event 52) Eren Cabaci Lindenhurst  
24   07.07 3   Meet 1 Final(Event 6) Courtney Williams Sachem North  
25   07.07 7   Meet 2 Semi(Event 21) Jayquan Gaine Central Islip  
26   07.07 7   Meet 2 Semi(Event 21) Matthew Lawless Commack  
27   07.09 3   Meet 4 Final(Event 54) Devin Pravetz Smithtown East  
28   07.09 9   Meet 2 Semi(Event 21) Peter Sullivan Westhampton  
 
29   07.10 7   Meet 4 Semi(Event 52) Kevin Kelly Mount Sinai  
30   07.11 5   Meet 1 Final(Event 6) Nykel Jennings Riverhead  
31   07.12 7   Meet 3 Semi(Event 36) Robert Weiss East Hampton  
32   07.12 7   Meet 3 Semi(Event 36) Justin Arranz North Babylon  
33   07.12 8   Meet 4 Semi(Event 52) Reno Molina Comsewogue  
34   07.12 10   Meet 2 Semi(Event 21) Miles Martins Miller Place  
35   07.14 9   Meet 4 Semi(Event 52) Thomas Domozych Connetquot  
 
36   07.14 11   Meet 2 Semi(Event 21) Kameron Blaise Longwood  
37   07.15 9   Meet 3 Semi(Event 36) Mike Harvey Northport  
38   07.16 6   Meet 1 Semi(Event 4) Kyle Meyer Kings Park  
39   07.16 10   Meet 3 Semi(Event 36) D'Lunte Gordon Half Hollow Hills East  
40   07.17 6   Meet 1 Final(Event 6) Anthony D'Alessandro Half Hollow Hills West  
41   07.17 7   Meet 1 Semi(Event 4) Matthew Cappock Smithtown West  
42   07.19 9   Meet 1 Semi(Event 4) Nicholas Duchatellier Half Hollow Hills West  
 
43   07.19 11   Meet 3 Semi(Event 36) Brandon Didier North Babylon  
44   07.20 10   Meet 1 Semi(Event 4) Michael Insogna Eastport  
45   07.20 10   Meet 1 Semi(Event 4) Equahn Lewis Bellport  
46   07.21 13   Meet 2 Semi(Event 21) Alex Bryant Longwood  
47   07.22 14   Meet 2 Semi(Event 21) Will Vollack Huntington  
48   07.22 14   Meet 2 Semi(Event 21) Witcliffe Cunningham Longwood  
49   07.23 6   Meet 3 Final(Event 38) Dillon Schliwka Half Hollow Hills East  
 
50   07.23 12   Meet 3 Semi(Event 36) Dylan Trude Rocky Point  
51   07.23 16   Meet 2 Semi(Event 21) Rich Wittneben Islip  
52   07.25 12   Meet 1 Semi(Event 4) Kyle Maisel Half Hollow Hills West  
53   07.25 12   Meet 1 Semi(Event 4) Nicholas Vasconcellos Half Hollow Hills West  
54   07.25 17   Meet 2 Semi(Event 21) James LaFontaine Miller Place  
55   07.27 18   Meet 2 Semi(Event 21) Raul Simon Copiague  
56   07.28 10   Meet 4 Semi(Event 52) Robert Ray Bayport/Blue  
 
57   07.28 10   Meet 4 Semi(Event 52) John Violo Mercy  
58   07.28 14   Meet 3 Semi(Event 36) Aaron Mickulas-Mesco Northport  
59   07.28 14   Meet 1 Semi(Event 4) robert flattau Half Hollow Hills West  
60   07.29 15   Meet 1 Semi(Event 4) Nicholas Weider Smithtown West  
61   07.29 15   Meet 3 Semi(Event 36) Arthur Konopka North Babylon  
62   07.30 19   Meet 2 Semi(Event 21) Jordan Chong-Gayle Sachem  
63   07.32 12   Meet 4 Semi(Event 52) David Salloum Sayville  
 
64   07.32 20   Meet 2 Semi(Event 21) Erik Romo Longwood  
65   07.34 16   Meet 3 Semi(Event 36) Joshua Garvin Half Hollow Hills East  
66   07.34 16   Meet 1 Semi(Event 4) Pierson Faldetta Eastport  
67   07.34 21   Meet 2 Semi(Event 21) Chris Pineda Islip  
68   07.35 13   Meet 4 Semi(Event 52) Harry Jung Smithtown East  
69   07.35 17   Meet 3 Semi(Event 36) Anthony Guzzone Shoreham Wad  
70   07.35 22   Meet 2 Semi(Event 21) TY Bryant Longwood  
 
71   07.36 23   Meet 2 Semi(Event 21) Nick Dioguardo Longwood  
72   07.36 23   Meet 2 Semi(Event 21) Arkim Pierre Huntington  
73   07.37 25   Meet 2 Semi(Event 21) Andy Yanes Huntington  
74   07.38 18   Meet 3 Semi(Event 36) Mike Drywa East Islip  
75   07.38 27   Meet 2 Semi(Event 21) Nick Arato Commack  
76   07.39 14   Meet 4 Semi(Event 52) Daniel Cliff Sayville  
77   07.39 18   Meet 1 Semi(Event 4) Liam Sullivan Smithtown West  
 
78   07.40 19   Meet 1 Semi(Event 4) Owen Larson Ward Melville  
79   07.40 19   Meet 1 Semi(Event 4) Zach Bruno Walt Whitman  
80   07.40 19   Meet 1 Semi(Event 4) Reginald Latortue Half Hollow Hills West  
81   07.41 28   Meet 2 Semi(Event 21) Darren Gervais Commack  
82   07.42 19   Meet 3 Semi(Event 36) Jamal Boyce North Babylon  
83   07.42 19   Meet 3 Semi(Event 36) Miguel Aballay East Islip  
84   07.43 15   Meet 4 Semi(Event 52) Justin Carroll Smithtown East  
 
85   07.43 15   Meet 4 Semi(Event 52) Thomas Salvato West Babylon  
86   07.43 22   Meet 1 Semi(Event 4) Russell Gradel Kings Park  
87   07.44 21   Meet 3 Semi(Event 36) Brandon Bessen Half Hollow Hills East  
88   07.44 29   Meet 2 Semi(Event 21) Chris Allen Deer Park  
89   07.44 29   Meet 2 Semi(Event 21) Alaki Bacchus Central Islip  
90   07.45 17   Meet 4 Semi(Event 52) Parker van Lierop Connetquot  
91   07.45 17   Meet 4 Semi(Event 52) Patrick Gilbert Hampton Bays  
 
92   07.45 23   Meet 1 Semi(Event 4) Daniel Walker Smithtown West  
93   07.46 22   Meet 3 Semi(Event 36) Terrance Hinds Amityville  
94   07.46 22   Meet 3 Semi(Event 36) Jermaine Diggs Half Hollow Hills East  
95   07.46 31   Meet 2 Semi(Event 21) Gavin Montalbano Islip  
96   07.47 24   Meet 1 Semi(Event 4) Hunter Gibbons West Islip  
97   07.47 24   Meet 3 Semi(Event 36) Christian Gonzalez Rocky Point  
98   07.47 24   Meet 1 Semi(Event 4) Jared Adolfsen Eastport  
 
99   07.47 24   Meet 3 Semi(Event 36) Devon Didier North Babylon  
100   07.48 19   Meet 4 Semi(Event 52) Douglas Gordon Smithtown East  
101   07.48 26   Meet 3 Semi(Event 36) Terrell Thomas Middle Count  
102   07.48 26   Meet 3 Semi(Event 36) Brian Solano Southampton  
103   07.48 26   Meet 3 Semi(Event 36) Jordan Maniscalo Northport  
104   07.48 32   Meet 2 Semi(Event 21) Garreett Altman Commack  
105   07.49 26   Meet 1 Semi(Event 4) Grant Brunsvold Smithtown West  
 
106   07.49 26   Meet 1 Semi(Event 4) Corey Parkins Half Hollow Hills West  
107   07.49 33   Meet 2 Semi(Event 21) Edwin Canales Brentwood  
108   07.50 20   Meet 4 Semi(Event 52) Frank O'Brien Mercy  
109   07.50 28   Meet 1 Semi(Event 4) Kyle Cronin West Islip  
110   07.50 28   Meet 1 Semi(Event 4) Kenny San Pedro Sachem North  
111   07.50 29   Meet 3 Semi(Event 36) Robert Stauber East Islip  
112   07.50 29   Meet 3 Semi(Event 36) David Snowden North Babylon  
 
113   07.50 34   Meet 2 Semi(Event 21) Asante Price Longwood  
114   07.50 34   Meet 2 Semi(Event 21) Tyler Lee Sachem  
115   07.51 30   Meet 1 Semi(Event 4) Tim Hsu Ward Melville  
116   07.51 30   Meet 1 Semi(Event 4) Kyle Pagliari Smithtown West  
117   07.51 31   Meet 3 Semi(Event 36) Gabriel Jean-Bart Amityville  
118   07.51 36   Meet 2 Semi(Event 21) Matthew Alexander Islip  
119   07.52 32   Meet 3 Semi(Event 36) Nicholas Gavilla Half Hollow Hills East  
 
120   07.52 32   Meet 1 Semi(Event 4) Christian Tomasini Eastport  
121   07.52 37   Meet 2 Semi(Event 21) Kaeshawn Sanseverino Longwood  
122   07.55 33   Meet 1 Semi(Event 4) Brandon Cajigas Ward Melville  
123   07.55 33   Meet 1 Semi(Event 4) Tom Blackall Walt Whitman  
124   07.56 33   Meet 3 Semi(Event 36) Czajka Cooper East Islip  
125   07.56 33   Meet 3 Semi(Event 36) Jared Grant Middle Count  
126   07.56 38   Meet 2 Semi(Event 21) Marquise Eleazer Longwood  
 
127   07.56 38   Meet 2 Semi(Event 21) Junior Flores Huntington  
128   07.56 38   Meet 2 Semi(Event 21) Carl Worthington Longwood  
129   07.57 35   Meet 3 Semi(Event 36) Shemar Allen Amityville  
130   07.58 42   Meet 2 Semi(Event 21) Jelani Graham Islip  
131   07.59 21   Meet 4 Semi(Event 52) Andres Saldarriaga Hampton Bays  
132   07.59 35   Meet 1 Semi(Event 4) Michael Liberatore Half Hollow Hills West  
133   07.59 36   Meet 3 Semi(Event 36) Albert Wheeler William Floy  
 
134   07.60 37   Meet 3 Semi(Event 36) Damien Caputo Shoreham Wad  
135   07.60 37   Meet 3 Semi(Event 36) Vincent Uzzi Shoreham Wad  
136   07.60 43   Meet 2 Semi(Event 21) Michael Zigreif Commack  
137   07.61 36   Meet 1 Semi(Event 4) Bryan Johnson Eastport  
138   07.61 39   Meet 3 Semi(Event 36) Neven Bellamy Half Hollow Hills East  
139   07.61 44   Meet 2 Semi(Event 21) Kayjohn Galloway Longwood  
140   07.62 22   Meet 4 Semi(Event 52) Sean Barry Sayville  
 
141   07.62 22   Meet 4 Semi(Event 52) Connor Brennan Sayville  
142   07.62 22   Meet 4 Semi(Event 52) Griffin van Lierop Connetquot  
143   07.62 37   Meet 1 Semi(Event 4) Dominic Ciminio Kings Park  
144   07.62 40   Meet 3 Semi(Event 36) Marcus Castillo Southampton  
145   07.63 25   Meet 4 Semi(Event 52) Kyle Endsley Smithtown East  
146   07.63 25   Meet 4 Semi(Event 52) Konnor Smith Mount Sinai  
147   07.63 25   Meet 4 Semi(Event 52) Diego Vivar Hampton Bays  
 
148   07.63 38   Meet 1 Semi(Event 4) Ryan Leinwand Smithtown West  
149   07.63 38   Meet 1 Semi(Event 4) Joe Catanzaro West Islip  
150   07.63 41   Meet 3 Semi(Event 36) Hayden Cline Rocky Point  
151   07.63 41   Meet 3 Semi(Event 36) Isiah Washington Amityville  
152   07.63 41   Meet 3 Semi(Event 36) mark maureli Middle Count  
153   07.63 41   Meet 3 Semi(Event 36) Christian Fils-aime North Babylon  
154   07.63 45   Meet 2 Semi(Event 21) Patric Gudel Copiague  
 
155   07.64 28   Meet 4 Semi(Event 52) Michael Miele Connetquot  
156   07.64 28   Meet 4 Semi(Event 52) Jonathan Goohs Smithtown East  
157   07.64 40   Meet 1 Semi(Event 4) Daniel Crockett Smithtown West  
158   07.64 45   Meet 3 Semi(Event 36) Carlos Parades William Floy  
159   07.65 41   Meet 1 Semi(Event 4) Ricky Frantellizzi Ward Melville  
160   07.65 46   Meet 2 Semi(Event 21) Alex Caren Commack  
161   07.66 42   Meet 1 Semi(Event 4) Chris Zanetto Sachem North  
 
162   07.67 46   Meet 3 Semi(Event 36) Max Castronva East Islip  
163   07.67 47   Meet 2 Semi(Event 21) James Raymond Deer Park  
164   07.68 30   Meet 4 Semi(Event 52) Jevon Evans West Babylon  
165   07.68 30   Meet 4 Semi(Event 52) Juan Rodriguez Smithtown East  
166   07.68 30   Meet 4 Semi(Event 52) Liam McSweeney Port Jeffers  
167   07.68 43   Meet 1 Semi(Event 4) Carson Vulpis Kings Park  
168   07.68 47   Meet 3 Semi(Event 36) Vagnon Bamba Northport  
 
169   07.69 44   Meet 1 Semi(Event 4) Nick D'Agastino West Islip  
170   07.69 48   Meet 3 Semi(Event 36) Maxwell Kershner Half Hollow Hills East  
171   07.69 48   Meet 3 Semi(Event 36) David Esmas East Islip  
172   07.70 33   Meet 4 Semi(Event 52) James Mastro Connetquot  
173   07.70 49   Meet 2 Semi(Event 21) Gabriel Rodriguez Central Islip  
174   07.70 50   Meet 3 Semi(Event 36) Andrew Dircks Half Hollow Hills East  
175   07.71 50   Meet 2 Semi(Event 21) Christian Saintil Deer Park  
 
176   07.72 34   Meet 4 Semi(Event 52) Dylan Durand Hampton Bays  
177   07.72 34   Meet 4 Semi(Event 52) Edward Wozny Smithtown East  
178   07.73 45   Meet 1 Semi(Event 4) John Vivenzio Ward Melville  
179   07.73 45   Meet 1 Semi(Event 4) Chris Tucker Bellport  
180   07.73 51   Meet 2 Semi(Event 21) John Tyler Islip  
181   07.73 51   Meet 3 Semi(Event 36) Dominic Zito Southampton  
182   07.74 36   Meet 4 Semi(Event 52) Anthony Tricario Connetquot  
 
183   07.74 52   Meet 2 Semi(Event 21) Vikash Persaud Islip  
184   07.75 37   Meet 4 Semi(Event 52) Matthew Zafonte Sayville  
185   07.75 53   Meet 2 Semi(Event 21) Spencer Boos Islip  
186   07.76 48   Meet 1 Semi(Event 4) Jason Garcia Eastport  
187   07.76 48   Meet 1 Semi(Event 4) Louis Frantellizzi Ward Melville  
188   07.76 54   Meet 2 Semi(Event 21) Esdras Canales Copiague  
189   07.76 54   Meet 2 Semi(Event 21) Tommy Lee Sachem  
 
190   07.78 38   Meet 4 Semi(Event 52) Zachary Giglio Smithtown East  
191   07.78 56   Meet 2 Semi(Event 21) Angel Rodriguez Islip  
192   07.79 39   Meet 4 Semi(Event 52) Derek Walter Connetquot  
193   07.79 52   Meet 3 Semi(Event 36) Zachary Decicco Half Hollow Hills East  
194   07.79 52   Meet 3 Semi(Event 36) Michael Pido North Babylon  
195   07.80 40   Meet 4 Semi(Event 52) Nicholas Danza Smithtown East  
196   07.81 50   Meet 1 Semi(Event 4) Nick Nazzaro Bellport  
 
197   07.81 54   Meet 3 Semi(Event 36) Stone Locke East Islip  
198   07.81 57   Meet 2 Semi(Event 21) Vincent Famiglietti Islip  
199   07.81 57   Meet 2 Semi(Event 21) Franklin Bauctista Brentwood  
200   07.82 41   Meet 4 Semi(Event 52) Michael Villani Smithtown East  
201   07.82 55   Meet 3 Semi(Event 36) Justin Wheeler William Floy  
202   07.83 51   Meet 1 Semi(Event 4) Daniel Mealie Kings Park  
203   07.83 56   Meet 3 Semi(Event 36) Patrick Lane Shoreham Wad  
 
204   07.85 42   Meet 4 Semi(Event 52) Evan Timm Connetquot  
205   07.85 52   Meet 1 Semi(Event 4) Chris Vivenzio Ward Melville  
206   07.85 59   Meet 2 Semi(Event 21) Ryan Conway Islip  
207   07.85 59   Meet 2 Semi(Event 21) Zakria Riyaz Brentwood  
208   07.86 43   Meet 4 Semi(Event 52) Giuseppe Noto Smithtown East  
209   07.86 61   Meet 2 Semi(Event 21) Mauricio Flores Huntington  
210   07.87 57   Meet 3 Semi(Event 36) Osmond Rivera North Babylon  
 
211   07.87 62   Meet 2 Semi(Event 21) Peter Leonard Islip  
212   07.88 53   Meet 1 Semi(Event 4) Christopher Pappas Half Hollow Hills West  
213   07.88 58   Meet 3 Semi(Event 36) Ben Luss Southampton  
214   07.89 54   Meet 1 Semi(Event 4) Eunoo Sim Smithtown West  
215   07.91 44   Meet 4 Semi(Event 52) Nicholas Unger Connetquot  
216   07.91 59   Meet 3 Semi(Event 36) Jack Vitale Northport  
217   07.92 60   Meet 3 Semi(Event 36) Alex Liu Half Hollow Hills East  
 
218   07.92 63   Meet 2 Semi(Event 21) Muhammad Abdullan Sachem  
219   07.93 45   Meet 4 Semi(Event 52) Brian Armstrong West Babylon  
220   07.93 64   Meet 2 Semi(Event 21) Angel Rubio Huntington  
221   07.94 61   Meet 3 Semi(Event 36) Dylan Dubler Half Hollow Hills East  
222   07.95 46   Meet 4 Semi(Event 52) Pelaez Nicolas Hampton Bays  
223   07.95 46   Meet 4 Semi(Event 52) Ciaran McGinnis Connetquot  
224   07.95 46   Meet 4 Semi(Event 52) Ryan Hendrickson Sayville  
 
225   07.95 62   Meet 3 Semi(Event 36) Kyle Seberg Rocky Point  
226   07.96 49   Meet 4 Semi(Event 52) Jacob Rossi Sayville  
227   07.97 56   Meet 1 Semi(Event 4) Sean Coppola West Islip  
228   07.97 56   Meet 1 Semi(Event 4) Cameron Brunsvold Smithtown West  
229   07.98 58   Meet 1 Semi(Event 4) Jason Demarest West Islip  
230   07.98 58   Meet 1 Semi(Event 4) Luke Connelly Ward Melville  
231   07.99 60   Meet 1 Semi(Event 4) Ty Carpinello West Islip  
 
232   07.99 60   Meet 1 Semi(Event 4) Eoghan McGovern Kings Park  
233   07.99 65   Meet 2 Semi(Event 21) John Pastorelli Sachem  
234   08.00 62   Meet 1 Semi(Event 4) Cory Swirsky Half Hollow Hills West  
235   08.01 50   Meet 4 Semi(Event 52) Ethan Trotta Bayport/Blue  
236   08.01 50   Meet 4 Semi(Event 52) Jared Perez Connetquot  
237   08.01 63   Meet 1 Semi(Event 4) Mason Cohen East Hampton  
238   08.01 63   Meet 3 Semi(Event 36) Tyleek Ross North Babylon  
 
239   08.02 52   Meet 4 Semi(Event 52) Johnathan Mencarelli Lindenhurst  
240   08.02 64   Meet 1 Semi(Event 4) Alex Kotlewski Half Hollow Hills West  
241   08.02 64   Meet 3 Semi(Event 36) brandon coonan William Floy  
242   08.03 53   Meet 4 Semi(Event 52) Robert Safonte Commack  
243   08.04 54   Meet 4 Semi(Event 52) Giuseppe Mancini Comsewogue  
244   08.04 65   Meet 3 Semi(Event 36) Jared Kempski East Hampton  
245   08.06 66   Meet 3 Semi(Event 36) Meerza Amed North Babylon  
 
246   08.07 55   Meet 4 Semi(Event 52) Stanley Guo Lindenhurst  
247   08.07 55   Meet 4 Semi(Event 52) Sarjak Thakkar Connetquot  
248   08.07 65   Meet 1 Semi(Event 4) Ethan Van Nostrand Smithtown West  
249   08.07 67   Meet 3 Semi(Event 36) robert ingraselino Middle Count  
250   08.09 57   Meet 4 Semi(Event 52) Timothy Murphy Sayville  
251   08.09 66   Meet 1 Semi(Event 4) Kenneth Lindgren Kings Park  
252   08.09 66   Meet 2 Semi(Event 21) Darren Fils-Aime Huntington  
 
253   08.10 58   Meet 4 Semi(Event 52) Michael Crocitto Smithtown East  
254   08.10 58   Meet 4 Semi(Event 52) Juan Alvarez Hampton Bays  
255   08.10 58   Meet 4 Semi(Event 52) Mohab Afghani Connetquot  
256   08.10 68   Meet 3 Semi(Event 36) Manny Dumeng North Babylon  
257   08.11 67   Meet 2 Semi(Event 21) Antonio Mazza Islip  
258   08.12 67   Meet 1 Semi(Event 4) Samuel Monastero Smithtown West  
259   08.13 61   Meet 4 Semi(Event 52) Anthony Medile Sayville  
 
260   08.15 62   Meet 4 Semi(Event 52) Nolan Russo Sayville  
261   08.16 63   Meet 4 Semi(Event 52) Christian Dagger Smithtown East  
262   08.16 63   Meet 4 Semi(Event 52) Dylan Rinck Mount Sinai  
263   08.18 69   Meet 3 Semi(Event 36) Joelle Ward William Floy  
264   08.20 65   Meet 4 Semi(Event 52) Eric Hines Lindenhurst  
265   08.20 70   Meet 3 Semi(Event 36) Sam Schneider Southampton  
266   08.24 66   Meet 4 Semi(Event 52) Ian Schneider Connetquot  
 
267   08.24 68   Meet 1 Semi(Event 4) Tim Archbold Eastport  
268   08.25 69   Meet 1 Semi(Event 4) Christopher Pincott John Glenn  
269   08.27 67   Meet 4 Semi(Event 52) Brandon Belcher Smithtown East  
270   08.32 68   Meet 2 Semi(Event 21) Deion Johns Miller Place  
271   08.32 71   Meet 3 Semi(Event 36) anthony cabral Middle Count  
272   08.33 68   Meet 4 Semi(Event 52) Justin Miele Connetquot  
273   08.37 72   Meet 3 Semi(Event 36) Julian Cheng East Hampton  
 
274   08.42 70   Meet 1 Semi(Event 4) Adam Baer Half Hollow Hills West  
275   08.53 69   Meet 4 Semi(Event 52) Chistopher Tuttolomondo Smithtown East  
276   08.84 70   Meet 4 Semi(Event 52) Jackson Sorell Port Jeffers  
277   09.08 71   Meet 4 Semi(Event 52) Ray Vazquez Hampton Bays  
278   09.72 72   Meet 4 Semi(Event 52) Jeffry Purnomo Port Jeffers  
279   11.88 73   Meet 4 Semi(Event 52) Zachery Marco Comsewogue  
55 HH Boys Winter Track 16/17  
No. Time Place Race Athlete School  Coach Entered
1   08.00 1   Meet 1 Final(Event 3) Tunde Alaketu Half Hollow Hills West  
2   08.04 1   Meet 1 Semi(Event 1) Andrew Lauriguet West Islip  
3   08.17 1   Meet 3 Final(Event 35) Alijah Benymon Amityville  
4   08.22 1   Meet 4 Semi(Event 49) Christian Forletta Connetquot  
5   08.25 2   Meet 3 Semi(Event 33) Mike Harvey Northport  
6   08.26 3   Meet 1 Final(Event 3) Kyle Meyer Kings Park  
7   08.27 3   Meet 3 Semi(Event 33) Brandon Gilpin Amityville  
 
8   08.40 1   Meet 2 Final(Event 20) Brian Pierre Huntington  
9   08.43 2   Meet 2 Final(Event 20) Jaheim Dotson Longwood  
10   08.54 4   Meet 3 Final(Event 35) Kyle Hobson Amityville  
11   08.55 3   Meet 1 Semi(Event 1) Miles Ryan Half Hollow Hills West  
12   08.57 2   Meet 4 Semi(Event 49) Allan Mackay West Babylon  
13   08.59 3   Meet 2 Final(Event 18) Martin Azelrod Commack  
14   08.61 4   Meet 1 Final(Event 3) James Moran Smithtown West  
 
15   08.67 4   Meet 3 Semi(Event 33) Sebastian Rodriguez Shoreham Wad  
16   08.68 5   Meet 3 Final(Event 35) jahleh Dyer North Babylon  
17   08.69 6   Meet 1 Semi(Event 1) Matt Monaghan West Islip  
18   08.94 6   Meet 3 Semi(Event 33) Rolando Banks William Floy  
19   08.96 4   Meet 2 Final(Event 18) Elijah Zaccheo Deer Park  
20   09.01 5   Meet 2 Final(Event 18) Patrick McNelis Commack  
21   09.05 4   Meet 2 Final(Event 20) Joe Stocken Miller Place  
 
22   09.06 3   Meet 4 Final(Event 51) Conor Davis Sayville  
23   09.07 3   Meet 4 Semi(Event 49) Travis Colon Comsewogue  
24   09.08 5   Meet 2 Final(Event 20) Garrett Watkins Longwood  
25   09.10 8   Meet 3 Semi(Event 33) Daniel Siegel Half Hollow Hills East  
26   09.11 9   Meet 3 Semi(Event 33) Jeremy Cruz Half Hollow Hills East  
27   09.11 9   Meet 3 Semi(Event 33) Bobby Cozzette Northport  
28   09.12 4   Meet 4 Final(Event 51) Reese Lebit Smithtown East  
 
29   09.12 7   Meet 1 Semi(Event 1) John Poplawski Walt Whitman  
30   09.28 6   Meet 4 Semi(Event 49) Elias Yacoub Smithtown East  
31   09.32 7   Meet 4 Semi(Event 49) Michael Micara Lindenhurst  
32   09.46 8   Meet 4 Semi(Event 49) Justin Wei Mount Sinai  
33   09.46 11   Meet 3 Semi(Event 33) James Duffy Half Hollow Hills East  
34   09.51 8   Meet 2 Final(Event 18) Timothy Rhoden Longwood  
35   09.54 8   Meet 1 Semi(Event 1) Liam Gallagher West Islip  
 
36   09.57 9   Meet 2 Final(Event 18) Jon Iacovelli Commack  
37   09.63 9   Meet 4 Semi(Event 49) Shane Bombace Mount Sinai  
38   09.68 10   Meet 4 Semi(Event 49) Justin Carroll Smithtown East  
39   09.70 9   Meet 1 Semi(Event 1) Liam Donahue Sachem North  
40   09.70 10   Meet 2 Final(Event 18) Brandan Vlacancich Commack  
41   09.74 11   Meet 2 Final(Event 18) Alexander Bernal Central Islip  
42   09.75 12   Meet 3 Semi(Event 33) Matthew Maya East Hampton  
 
43   09.78 13   Meet 3 Semi(Event 33) Nicholas Raptis Half Hollow Hills East  
44   09.84 12   Meet 2 Final(Event 18) Samuel Amaya Central Islip  
45   09.85 14   Meet 3 Semi(Event 33) Zak Rahimi Half Hollow Hills East  
46   09.86 13   Meet 2 Final(Event 18) Joe Gomez Copiague  
47   09.87 14   Meet 2 Final(Event 18) Edgar Tineo Copiague  
48   09.90 11   Meet 4 Semi(Event 49) Jake Giannico Bayport/Blue  
49   09.91 12   Meet 4 Semi(Event 49) Liam McSweeney Port Jeffers  
 
50   09.92 10   Meet 1 Semi(Event 1) Michael Hasapidis Eastport  
51   09.92 15   Meet 3 Semi(Event 33) Rene Amoga-Aggla North Babylon  
52   09.93 13   Meet 4 Semi(Event 49) Josh Lurie Bayport/Blue  
53   09.93 15   Meet 2 Final(Event 18) Jordan Rothstein Commack  
54   09.93 16   Meet 3 Semi(Event 33) Manuel Rosales William Floy  
55   09.95 11   Meet 1 Semi(Event 1) Carson Vulpis Kings Park  
56   09.96 12   Meet 1 Semi(Event 1) Brendan Van Nostrand Smithtown West  
 
57   09.97 13   Meet 1 Semi(Event 1) Nicholas Grosskopf Eastport  
58   10.03 14   Meet 4 Semi(Event 49) Ethan Trotta Bayport/Blue  
59   10.03 14   Meet 1 Semi(Event 1) Cody White West Islip  
60   10.04 15   Meet 1 Semi(Event 1) Romeo Rios-Hurdle Half Hollow Hills West  
61   10.05 16   Meet 2 Final(Event 18) Frank Grey Brentwood  
62   10.07 17   Meet 2 Final(Event 18) Jared Leake Huntington  
63   10.08 15   Meet 4 Semi(Event 49) Fernando Toledo Comsewogue  
 
64   10.08 18   Meet 2 Final(Event 18) David Lawrence Copiague  
65   10.09 16   Meet 1 Semi(Event 1) Kevin Cassidy West Islip  
66   10.18 19   Meet 2 Final(Event 18) Ryan Serp Commack  
67   10.24 20   Meet 2 Final(Event 18) Justin Stevens Huntington  
68   10.25 17   Meet 1 Semi(Event 1) Jon Eichner Walt Whitman  
69   10.26 21   Meet 2 Final(Event 18) Jaylen Bush Huntington  
70   10.29 22   Meet 2 Final(Event 18) Jack Meigel Westhampton  
 
71   10.35 23   Meet 2 Final(Event 18) Peter Archabold Commack  
72   10.41 18   Meet 1 Semi(Event 1) Dominic Ciminio Kings Park  
73   10.45 24   Meet 2 Final(Event 18) Hayden Roth Commack  
74   10.46 16   Meet 4 Semi(Event 49) Lucas Greengold West Babylon  
75   10.46 16   Meet 4 Semi(Event 49) Connor Joseph Bayport/Blue  
