Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
 
 

NSCHSAA Sophomore Championships

Wednesday, October 19, 2016    Location: Sunken Meadow State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
2.5 Mi / 4K XC Girls Cross Country 2016  
No. Time Place Race Athlete School 
1   16:14.9 1   Final(Event 2) Maureen Ann Lewin Kellenberg  
2   16:27.5 2   Final(Event 2) Hailey Marcello St. John The Baptist  
3   16:37.4 3   Final(Event 2) Anna Kavanagh Sacred Heart  
4   16:55.9 4   Final(Event 2) Brianna Rose Lausev Kellenberg  
5   16:57.0 5   Final(Event 2) Aileen Schretzmayer St. Anthony  
6   17:39.1 6   Final(Event 2) Maya Noreen Richardson Kellenberg  
7   18:18.8 7   Final(Event 2) Jill Schleier St. John The Baptist  
 
8   19:00.1 8   Final(Event 2) Erin Doherty Kellenberg  
9   19:05.4 9   Final(Event 2) Meghan Elizabeth Cappite Kellenberg  
10   19:10.7 10   Final(Event 2) Claire Mary O'Hara Kellenberg  
11   19:13.6 11   Final(Event 2) Vanessa Franco St. Anthony  
12   19:14.6 12   Final(Event 2) Emily Mogavero St. Anthony  
13   19:25.7 13   Final(Event 2) Camryn Ryder St. John The Baptist  
14   19:31.3 14   Final(Event 2) Maeve Smith Sacred Heart  
 
15   19:37.9 15   Final(Event 2) Meaghan Barrett Kellenberg  
16   19:59.6 16   Final(Event 2) Jennifer Furman St. Anthony  
17   20:09.1 17   Final(Event 2) Katherine McPharlin St. Anthony  
18   20:13.9 18   Final(Event 2) Marissa Lindner St. Anthony  
19   20:21.2 19   Final(Event 2) Hannah Rose Cleary Kellenberg  
20   20:27.0 20   Final(Event 2) Morgan Murray St. John The Baptist  
21   20:41.9 21   Final(Event 2) Claire McGrath St. John The Baptist  
 
22   20:55.6 22   Final(Event 2) Shannon Biesty St. Anthony  
23   20:57.8 23   Final(Event 2) Juliet DeNapoli St. Anthony  
24   21:00.3 24   Final(Event 2) Samantha Kristen Schuler Kellenberg  
25   21:07.9 25   Final(Event 2) Julia Wroblewski St. Anthony  
26   21:09.3 26   Final(Event 2) Amanda Ripp Sacred Heart  
27   21:29.0 27   Final(Event 2) Melanie Galeano Sacred Heart  
28   21:31.6 28   Final(Event 2) Madison Eschmann Sacred Heart  
 
29   21:34.3 29   Final(Event 2) Anne Wallace St. John The Baptist  
30   21:36.1 30   Final(Event 2) Christiana Danielle Fost Kellenberg  
31   21:47.5 31   Final(Event 2) Jeanine DeSousa Holy Trinity  
32   21:49.2 32   Final(Event 2) Paige Furman St. Anthony  
33   21:59.7 33   Final(Event 2) Amelia Medved Our Lady of Mercy  
34   22:09.1 34   Final(Event 2) Tolani Aliyu Our Lady of Mercy  
35   22:41.1 35   Final(Event 2) Grace Concannon St. Anthony  
 
36   22:47.8 36   Final(Event 2) Emma Strang St. Anthony  
37   23:09.8 37   Final(Event 2) Mary Carbone St. Anthony  
38   23:15.6 38   Final(Event 2) Shayne Tyrer St. Anthony  
39   23:29.7 39   Final(Event 2) Mila Grgas St. Anthony  
40   23:32.5 40   Final(Event 2) Isabella Sampino St. Anthony  
41   23:40.5 41   Final(Event 2) Veronica Rich Sacred Heart  
42   23:41.9 42   Final(Event 2) Catherine Tinti St. John The Baptist  
 
43   23:53.8 43   Final(Event 2) Rachel Petti St. Anthony  
44   24:13.5 44   Final(Event 2) Nicole Grueneberg Sacred Heart  
45   24:17.4 45   Final(Event 2) Kirsten Pangilinan Our Lady of Mercy  
46   24:51.4 46   Final(Event 2) Ivana Telesmanic St. Anthony  
47   24:52.6 47   Final(Event 2) Kristina McHugh Sacred Heart  
48   25:00.1 48   Final(Event 2) Bridget Nolty Sacred Heart  
49   25:15.4 49   Final(Event 2) Lauren Vowinkel Sacred Heart  
 
50   25:40.5 50   Final(Event 2) Julia Calisto St. Anthony  
51   26:10.7 51   Final(Event 2) Samantha DiMilia Holy Trinity