Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
 
 

League Meet #1 - Conference 2 & 4

Thursday, September 13, 2018    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
2.5 Mi / 4K XC Boys Cross Country 2018  
No. Time Place Race Athlete School  Coach Entered
State Class: Class A
1   14:00.8 3   Final(Event 11 Conference 2) Brendan Moehringer Mepham  
2   14:06.1 1   Final(Event 5 Conference 2) Brendan Rosario Calhoun  
3   14:12.2 2   Final(Event 5 Conference 2) Richard Kanders Great Neck South  
4   14:13.8 3   Final(Event 5 Conference 2) Kenneth Tan Great Neck South  
5   14:14.5 4   Final(Event 5 Conference 2) Justin Hu Great Neck South  
6   14:16.0 1   Final(Event 9 Conference 2) Kailen McCauley Herricks  
7   14:19.2 5   Final(Event 11 Conference 2) Scott Henneberger Garden City  
 
8   14:28.1 5   Final(Event 5 Conference 2) Eric Shu Great Neck South  
9   14:29.1 6   Final(Event 11 Conference 2) Grant Krawiec Garden City  
10   14:29.5 7   Final(Event 11 Conference 2) Michael Greco Garden City  
11   14:30.8 6   Final(Event 5 Conference 2) Sean Bottalico Calhoun  
12   14:43.0 9   Final(Event 11 Conference 2) Joshua Michel Mepham  
13   14:46.2 3   Final(Event 9 Conference 2) Jason Maynard MacArthur  
14   14:47.9 7   Final(Event 5 Conference 2) Michael Lu Great Neck South  
 
15   14:48.5 1   Final(Event 7 Conference 2) Rahul Maharjan Sewanhaka  
16   14:50.0 8   Final(Event 5 Conference 2) Braeden Vieni Calhoun  
17   14:57.4 15   Final(Event 11 Conference 2) Adam Vuoso Garden City  
18   15:09.6 17   Final(Event 11 Conference 2) Matthew Marino Mepham  
19   15:11.3 19   Final(Event 11 Conference 2) Peter Martorana Mepham  
20   15:12.6 20   Final(Event 11 Conference 2) Jack Lasalla Garden City  
21   15:13.8 9   Final(Event 5 Conference 2) Ryan Happel Calhoun  
 
22   15:14.7 10   Final(Event 5 Conference 2) Spencer Lee Great Neck South  
23   15:14.9 21   Final(Event 11 Conference 2) Daniel Ferreira Garden City  
24   15:37.4 22   Final(Event 11 Conference 2) Kealan Mullally Garden City  
25   15:43.3 23   Final(Event 11 Conference 2) Liam Donohue Mepham  
26   15:49.1 3   Final(Event 7 Conference 2) Emmett Conway VS Central  
27   15:50.2 11   Final(Event 5 Conference 2) Theodore Chang Great Neck South  
28   15:50.3 4   Final(Event 7 Conference 2) Joshua Chung New Hyde Park  
 
29   15:51.5 24   Final(Event 11 Conference 2) Thomas Bodendorf Mepham  
30   15:52.2 5   Final(Event 7 Conference 2) Joedell Bastien VS Central  
31   15:55.5 25   Final(Event 11 Conference 2) Dillon Pekoff Mepham  
32   15:59.6 12   Final(Event 5 Conference 2) Lucas Aherens Calhoun  
33   16:02.8 7   Final(Event 3 Conference 2) Jack Belt Garden City  
34   16:07.3 27   Final(Event 11 Conference 2) Nicolas Ragas Garden City  
35   16:09.7 13   Final(Event 5 Conference 2) Aidan Kopelman Calhoun  
 
36   16:11.6 6   Final(Event 9 Conference 2) Nicholas Bavaro MacArthur  
37   16:17.3 7   Final(Event 7 Conference 2) Anthony Schembeck New Hyde Park  
38   16:18.4 28   Final(Event 11 Conference 2) John Sprufero Garden City  
39   16:19.5 8   Final(Event 7 Conference 2) Raymond Ortega Sewanhaka  
40   16:22.8 15   Final(Event 5 Conference 2) Steven Multer Calhoun  
41   16:24.2 29   Final(Event 11 Conference 2) Alex Menoudakos Garden City  
42   16:32.1 7   Final(Event 9 Conference 2) Pedro Sandoval MacArthur  
 
43   16:38.2 8   Final(Event 9 Conference 2) Chris Vartoukian MacArthur  
44   16:41.2 16   Final(Event 3 Conference 2) Anthony Suau Garden City  
45   16:49.6 19   Final(Event 3 Conference 2) Kishan Batra Garden City  
46   16:50.1 9   Final(Event 9 Conference 2) Ryan Li Herricks  
47   16:52.2 10   Final(Event 9 Conference 2) Joven Fong Herricks  
48   16:59.8 11   Final(Event 9 Conference 2) Alfredo Benavidez MacArthur  
49   17:02.0 9   Final(Event 7 Conference 2) Kevin Charles Sewanhaka  
 
50   17:05.6 10   Final(Event 7 Conference 2) Edler Augustin VS Central  
51   17:08.8 21   Final(Event 3 Conference 2) Dylan McDonald Garden City  
52   17:09.7 11   Final(Event 7 Conference 2) Warren Pershad VS Central  
53   17:10.3 16   Final(Event 5 Conference 2) Avnoor Deol Great Neck South  
54   17:12.1 23   Final(Event 3 Conference 2) Matthew Ardito Garden City  
55   17:14.5 25   Final(Event 3 Conference 2) Andrew Holtzman Garden City  
56   17:15.5 13   Final(Event 9 Conference 2) Johnny Ramsoomye MacArthur  
 
57   17:18.7 12   Final(Event 7 Conference 2) Jeff Jijy New Hyde Park  
58   17:21.0 18   Final(Event 5 Conference 2) Kareem Allen-Austin Great Neck South  
59   17:25.5 27   Final(Event 3 Conference 2) James Giuffre Garden City  
60   17:40.9 29   Final(Event 3 Conference 2) Miguel Santos Garden City  
61   17:42.1 15   Final(Event 9 Conference 2) Tim Trainor MacArthur  
62   17:42.6 30   Final(Event 3 Conference 2) Ryan Glenn Garden City  
63   17:44.9 16   Final(Event 9 Conference 2) Jordan Liao Herricks  
 
64   18:00.2 36   Final(Event 11 Conference 2) Peter Agoglia Mepham  
65   18:01.6 21   Final(Event 5 Conference 2) Austin George Great Neck South  
66   18:02.7 32   Final(Event 3 Conference 2) Tyler Conor Calhoun  
67   18:07.7 33   Final(Event 3 Conference 2) Timothy Kurpiewski Great Neck South  
68   18:12.9 34   Final(Event 3 Conference 2) Devin Edmonston Herricks  
69   18:15.9 17   Final(Event 9 Conference 2) George Liu Herricks  
70   18:17.0 14   Final(Event 7 Conference 2) Joshuah Joseph VS Central  
 
71   18:17.7 35   Final(Event 3 Conference 2) Xaiver Cafaro Great Neck South  
72   18:26.1 15   Final(Event 7 Conference 2) Michael Guglielmo Sewanhaka  
73   18:27.1 18   Final(Event 9 Conference 2) Matt Fioretti MacArthur  
74   18:28.9 37   Final(Event 3 Conference 2) Liam Roach Mepham  
75   18:35.9 16   Final(Event 7 Conference 2) David Margarin VS Central  
76   18:44.0 17   Final(Event 7 Conference 2) Dylan Norrby Sewanhaka  
77   18:44.4 18   Final(Event 7 Conference 2) Tobin James New Hyde Park  
 
78   18:52.1 39   Final(Event 3 Conference 2) Patrick Adams Garden City  
79   18:53.2 40   Final(Event 3 Conference 2) Frank Beslity MacArthur  
80   18:53.9 19   Final(Event 9 Conference 2) Manfred Fong Herricks  
81   18:55.7 19   Final(Event 7 Conference 2) Aditya Jindal New Hyde Park  
82   18:57.0 20   Final(Event 9 Conference 2) Samuel Leung Herricks  
83   19:03.5 21   Final(Event 9 Conference 2) Robert Hagner MacArthur  
84   19:15.7 42   Final(Event 3 Conference 2) Christopher Lum Great Neck South  
 
85   19:16.3 43   Final(Event 3 Conference 2) Trent Biscone Garden City  
86   19:17.4 45   Final(Event 3 Conference 2) Christopher Coyle Garden City  
87   19:20.9 46   Final(Event 3 Conference 2) Daniel Vazqquez Garden City  
88   19:21.3 47   Final(Event 3 Conference 2) Tyler Glenn Garden City  
89   19:21.4 22   Final(Event 9 Conference 2) Riley Kiernan Herricks  
90   19:24.2 20   Final(Event 7 Conference 2) Roy Longarzo VS Central  
91   19:32.4 22   Final(Event 7 Conference 2) Christian Barbieri New Hyde Park  
 
92   19:35.0 49   Final(Event 3 Conference 2) Faizan Elahi VS Central  
93   19:35.6 24   Final(Event 9 Conference 2) Gabe Brando MacArthur  
94   19:38.7 51   Final(Event 3 Conference 2) Simon Ferris Garden City  
95   19:38.8 23   Final(Event 7 Conference 2) Matthew Marquez VS Central  
96   19:45.3 52   Final(Event 3 Conference 2) Robert Mortarana MacArthur  
97   19:48.9 53   Final(Event 3 Conference 2) David Driscoll VS Central  
98   19:53.0 54   Final(Event 3 Conference 2) Nicholas Seier MacArthur  
 
99   20:00.7 55   Final(Event 3 Conference 2) Derek Yu Great Neck South  
100   20:04.4 56   Final(Event 3 Conference 2) Andrew Pena VS Central  
101   20:06.3 57   Final(Event 3 Conference 2) Thomas Donohue Calhoun  
102   20:07.4 58   Final(Event 3 Conference 2) Alexander Rosario Calhoun  
103   20:08.1 59   Final(Event 3 Conference 2) Brandon Munroe VS Central  
104   20:10.0 60   Final(Event 3 Conference 2) Matthew Gaudiuso Herricks  
105   20:32.6 63   Final(Event 3 Conference 2) Adam Baksh Garden City  
 
106   21:00.0 67   Final(Event 3 Conference 2) Daniel Angelillo Mepham  
107   21:00.3 68   Final(Event 3 Conference 2) Jack Monaco Garden City  
108   21:17.2 69   Final(Event 3 Conference 2) Joseph Lucchese MacArthur  
109   21:18.4 70   Final(Event 3 Conference 2) Alexander Imperial Garden City  
110   21:22.6 71   Final(Event 3 Conference 2) Jason Ramirez MacArthur  
111   21:33.9 72   Final(Event 3 Conference 2) Dillon Amenn MacArthur  
112   21:35.8 73   Final(Event 3 Conference 2) Thomas Crowe Garden City  
 
113   21:36.9 74   Final(Event 3 Conference 2) Alexander Wu Great Neck South  
114   21:44.0 25   Final(Event 7 Conference 2) Alben Benny New Hyde Park  
115   21:57.4 75   Final(Event 3 Conference 2) Eric Lopez Calhoun  
116   22:02.6 76   Final(Event 3 Conference 2) Massimo Avellino Garden City  
117   22:13.9 80   Final(Event 3 Conference 2) Elliott Rendon VS Central  
118   22:15.5 81   Final(Event 3 Conference 2) Anthony Costa MacArthur  
119   22:35.0 82   Final(Event 3 Conference 2) Mamadou Sakho VS Central  
 
120   22:35.5 83   Final(Event 3 Conference 2) Sebastian Kaczor Great Neck South  
121   22:38.3 84   Final(Event 3 Conference 2) Nicholas Logozzo MacArthur  
122   22:48.3 85   Final(Event 3 Conference 2) Vincent Dantone MacArthur  
123   22:48.8 86   Final(Event 3 Conference 2) Louis Bonventora MacArthur  
124   22:53.8 87   Final(Event 3 Conference 2) Kevin Chan Herricks  
125   22:59.9 88   Final(Event 3 Conference 2) Mathew Pietranello Calhoun  
126   23:16.1 91   Final(Event 3 Conference 2) Noel Ortega VS Central  
 
127   23:44.7 93   Final(Event 3 Conference 2) Brendan Carr MacArthur  
128   24:01.3 94   Final(Event 3 Conference 2) Christopher Meyer VS Central  
129   24:06.8 95   Final(Event 3 Conference 2) Vivek Patel Herricks  
130   24:18.3 96   Final(Event 3 Conference 2) Rohan Singh Herricks  
131   24:36.2 97   Final(Event 3 Conference 2) Travis Chu Great Neck South  
132   24:38.2 98   Final(Event 3 Conference 2) Joel Philip VS Central  
State Class: Class B
133   13:41.2 1   Final(Event 9 Conference 4) Jason Linzer Seaford  
 
134   13:53.9 1   Final(Event 11 Conference 2) Christopher Courts Manhasset HS  
135   13:56.5 2   Final(Event 11 Conference 2) Adam Stefan Manhasset HS  
136   14:02.6 4   Final(Event 11 Conference 2) Drew Miller Manhasset HS  
137   14:08.8 1   Final(Event 7 Conference 4) Gabe Silva Mineola  
138   14:21.0 2   Final(Event 7 Conference 4) JP Grace Locust Valley  
139   14:25.4 2   Final(Event 5 Conference 4) Matt Zerbarini Island Trees  
140   14:34.3 8   Final(Event 11 Conference 2) Lucas Maley Manhasset HS  
 
141   14:35.8 2   Final(Event 9 Conference 2) Maor Amar Great Neck North  
142   14:43.5 10   Final(Event 11 Conference 2) Patrick Boyle Manhasset HS  
143   14:45.0 2   Final(Event 9 Conference 4) Allison Munro Seaford  
144   14:45.9 11   Final(Event 11 Conference 2) Hazen Hildebolt Manhasset HS  
145   14:47.9 12   Final(Event 11 Conference 2) Ben Reilly Manhasset HS  
146   14:48.9 2   Final(Event 7 Conference 2) Kenneth Procacci Carey  
147   14:54.6 13   Final(Event 11 Conference 2) Daniel Maass Manhasset HS  
 
148   14:55.5 14   Final(Event 11 Conference 2) Michael Yarrington Manhasset HS  
149   15:01.5 16   Final(Event 11 Conference 2) Matthew Kiley Manhasset HS  
150   15:10.2 18   Final(Event 11 Conference 2) Max Baggett Jericho  
151   15:10.6 4   Final(Event 5 Conference 4) Evan Miller VS South  
152   15:14.7 1   Final(Event 3 Conference 2) Max Craven Manhasset HS  
153   15:18.7 2   Final(Event 3 Conference 2) Timothy Fruhauf Manhasset HS  
154   15:23.0 3   Final(Event 3 Conference 2) Fletcher Wilson Manhasset HS  
 
155   15:24.5 2   Final(Event 11 Conference 4) Joseph Lostritto Friends Academy  
156   15:25.7 3   Final(Event 9 Conference 4) John Krzyminski Seaford  
157   15:26.3 3   Final(Event 11 Conference 4) Jonathan Melkun Clarke  
158   15:26.9 5   Final(Event 5 Conference 4) Justin Ortiz Island Trees  
159   15:36.2 4   Final(Event 9 Conference 2) Daniel Sedgh Great Neck North  
160   15:36.6 4   Final(Event 9 Conference 4) Joe Randazzo Seaford  
161   15:41.8 4   Final(Event 3 Conference 2) Jack LaSalle Manhasset HS  
 
162   15:45.8 3   Final(Event 7 Conference 4) John Dublynn Mineola  
163   15:50.7 5   Final(Event 3 Conference 2) Alex Schlaefer Manhasset HS  
164   15:50.8 4   Final(Event 11 Conference 4) Jardineau Pierre Clarke  
165   15:50.9 5   Final(Event 9 Conference 4) Dylan Baker Seaford  
166   15:51.8 7   Final(Event 5 Conference 4) Dylan Esquivel Island Trees  
167   15:54.0 6   Final(Event 9 Conference 4) Tim Saulpaugh Seaford  
168   15:56.4 5   Final(Event 11 Conference 4) Abishek Ravindran Clarke  
 
169   15:56.8 6   Final(Event 3 Conference 2) Ryan Derasse Manhasset HS  
170   16:01.2 5   Final(Event 9 Conference 2) Aaron Malekan Great Neck North  
171   16:01.3 7   Final(Event 11 Conference 4) Zachary Ragozino Friends Academy  
172   16:02.4 8   Final(Event 11 Conference 4) Alberto Rodriguez Clarke  
173   16:05.0 4   Final(Event 7 Conference 4) Steven Chale Locust Valley  
174   16:05.3 26   Final(Event 11 Conference 2) Alexander Kasper Jericho  
175   16:05.5 7   Final(Event 9 Conference 4) Andrew Gervasi Floral Park  
 
176   16:07.0 8   Final(Event 3 Conference 2) Eric Tacheci Manhasset HS  
177   16:08.9 9   Final(Event 11 Conference 4) Ryan Faude Clarke  
178   16:10.5 6   Final(Event 7 Conference 2) Christopher Gioia Carey  
179   16:13.4 8   Final(Event 9 Conference 4) Matt Ryan Seaford  
180   16:13.5 14   Final(Event 5 Conference 2) Anthony Edwards Elmont  
181   16:18.2 5   Final(Event 7 Conference 4) Blake Kirchner CSH  
182   16:18.9 6   Final(Event 7 Conference 4) Matt Guerra Locust Valley  
 
183   16:20.0 7   Final(Event 7 Conference 4) Carsen Kirchner CSH  
184   16:20.3 9   Final(Event 3 Conference 2) David DeBiasi Manhasset HS  
185   16:20.8 10   Final(Event 3 Conference 2) Thomas Blaney Manhasset HS  
186   16:25.1 30   Final(Event 11 Conference 2) Andrew Istomin Jericho  
187   16:28.5 10   Final(Event 11 Conference 4) Aidan Oneil West Hemp  
188   16:28.8 11   Final(Event 3 Conference 2) Nicholas McNulty Manhasset HS  
189   16:29.5 8   Final(Event 7 Conference 4) Zachary Bennardo CSH  
 
190   16:30.2 12   Final(Event 3 Conference 2) Victor D'Angelo Manhasset HS  
191   16:34.6 13   Final(Event 3 Conference 2) Andrew Pogue Manhasset HS  
192   16:36.0 14   Final(Event 3 Conference 2) Aadarsh Yagnik Jericho  
193   16:36.5 15   Final(Event 3 Conference 2) Cody Stefan Manhasset HS  
194   16:39.7 31   Final(Event 11 Conference 2) Brandon Tso Jericho  
195   16:40.2 32   Final(Event 11 Conference 2) William Hu Jericho  
196   16:41.6 9   Final(Event 9 Conference 4) Steven Keane Seaford  
 
197   16:42.0 11   Final(Event 11 Conference 4) Douglas Burgess West Hemp  
198   16:42.1 10   Final(Event 5 Conference 4) Jonathan Cruz VS South  
199   16:42.2 9   Final(Event 7 Conference 4) Honor Scorzelli Locust Valley  
200   16:44.9 10   Final(Event 7 Conference 4) Mike Forte Locust Valley  
201   16:45.0 17   Final(Event 3 Conference 2) Ryan Kolin Manhasset HS  
202   16:48.1 18   Final(Event 3 Conference 2) Jack Grygiel Manhasset HS  
203   16:53.9 20   Final(Event 3 Conference 2) Jason Wu Manhasset HS  
 
204   16:59.0 12   Final(Event 11 Conference 4) Aiden Yurdiga Clarke  
205   16:59.4 11   Final(Event 7 Conference 4) Aidan Bongiorno Mineola  
206   16:59.8 12   Final(Event 7 Conference 4) Nikita Shoff CSH  
207   16:59.9 33   Final(Event 11 Conference 2) Barry Zhang Jericho  
208   17:00.9 13   Final(Event 7 Conference 4) Nicolas Tavares Mineola  
209   17:08.0 14   Final(Event 7 Conference 4) Thomas Edgar CSH  
210   17:10.6 22   Final(Event 3 Conference 2) Justin Oh Manhasset HS  
 
211   17:11.0 13   Final(Event 11 Conference 4) Andrew Rosicki Clarke  
212   17:11.2 12   Final(Event 9 Conference 2) aaron Ohebshalom Great Neck North  
213   17:13.4 24   Final(Event 3 Conference 2) Bennett Maley Manhasset HS  
214   17:15.3 14   Final(Event 11 Conference 4) Alvin Hsu Clarke  
215   17:15.5 11   Final(Event 5 Conference 4) Justin Ahye VS South  
216   17:16.1 17   Final(Event 5 Conference 2) Jean Desir Elmont  
217   17:18.0 26   Final(Event 3 Conference 2) Daniel Gassenhiemer Jericho  
 
218   17:22.4 15   Final(Event 7 Conference 4) Michael Edgar CSH  
219   17:24.0 10   Final(Event 9 Conference 4) Eric Schneider Seaford  
220   17:26.2 14   Final(Event 9 Conference 2) Jonathan Moalemi Great Neck North  
221   17:29.1 12   Final(Event 5 Conference 4) Jacob Kruel Island Trees  
222   17:31.4 13   Final(Event 7 Conference 2) Pete Agate Carey  
223   17:35.3 3   Final(Event 3 Conference 4) Benjamin Dammers Island Trees  
224   17:39.4 28   Final(Event 3 Conference 2) Andrew Louie Manhasset HS  
 
225   17:45.4 31   Final(Event 3 Conference 2) Andrew Flood Manhasset HS  
226   17:46.3 34   Final(Event 11 Conference 2) Bill Yildiz Jericho  
227   17:49.4 19   Final(Event 5 Conference 2) Jeremiah Omeike Elmont  
228   17:55.0 16   Final(Event 7 Conference 4) Eriks Zamurs Locust Valley  
229   17:55.3 20   Final(Event 5 Conference 2) Reinaldo Powell Elmont  
230   17:56.7 35   Final(Event 11 Conference 2) Andy Jiang Jericho  
231   18:01.1 12   Final(Event 9 Conference 4) Chris Schneider Seaford  
 
232   18:03.0 18   Final(Event 7 Conference 4) Jonathan Mathew Mineola  
233   18:16.4 19   Final(Event 7 Conference 4) Melvin Fuentes Mineola  
234   18:23.3 36   Final(Event 3 Conference 2) John Simoldoni Manhasset HS  
235   18:28.4 14   Final(Event 9 Conference 4) Faraz Fayyaz Floral Park  
236   18:30.8 14   Final(Event 5 Conference 4) Brandon Hernandez Island Trees  
237   18:32.9 5   Final(Event 3 Conference 4) Jackson Palmer Locust Valley  
238   18:33.0 20   Final(Event 7 Conference 4) Bryan Dasilva Mineola  
 
239   18:41.6 21   Final(Event 7 Conference 4) Steven Davila Mineola  
240   18:43.5 22   Final(Event 7 Conference 4) Marco McCormack Locust Valley  
241   18:48.1 38   Final(Event 3 Conference 2) Jake Cizmarik Manhasset HS  
242   18:54.0 6   Final(Event 3 Conference 4) Ryan McClernon Seaford  
243   18:57.8 15   Final(Event 9 Conference 4) Barlin Singh Floral Park  
244   19:00.2 41   Final(Event 3 Conference 2) Jason Guo Jericho  
245   19:13.0 15   Final(Event 5 Conference 4) Thomas Zamroz Island Trees  
 
246   19:16.8 44   Final(Event 3 Conference 2) Daniel Rosenthal Jericho  
247   19:20.3 7   Final(Event 3 Conference 4) Christan Maselli Locust Valley  
248   19:20.9 37   Final(Event 11 Conference 2) Justin Lin Jericho  
249   19:24.3 48   Final(Event 3 Conference 2) Daniel You Jericho  
250   19:25.5 21   Final(Event 7 Conference 2) Tommaso Coraci Carey  
251   19:26.5 23   Final(Event 7 Conference 4) Justin Papaleo CSH  
252   19:34.6 16   Final(Event 11 Conference 4) Ethan Labelson Friends Academy  
 
253   19:35.3 23   Final(Event 9 Conference 2) Dylan Solemanyan Great Neck North  
254   19:37.6 50   Final(Event 3 Conference 2) Rong (Raymond) Li Manhasset HS  
255   19:39.0 25   Final(Event 9 Conference 2) Ethan Citron Great Neck North  
256   19:53.5 22   Final(Event 5 Conference 2) Michael Peck Elmont  
257   19:56.0 18   Final(Event 11 Conference 4) Tyler Delorey West Hemp  
258   19:56.8 24   Final(Event 7 Conference 4) Michael McCoy CSH  
259   20:12.7 24   Final(Event 7 Conference 2) Luca Agostini Carey  
 
260   20:14.0 16   Final(Event 5 Conference 4) Nathan Agpalo VS South  
261   20:17.1 61   Final(Event 3 Conference 2) Andrew Lee Jericho  
262   20:17.8 18   Final(Event 9 Conference 4) Mathew Hyde Floral Park  
263   20:23.3 19   Final(Event 11 Conference 4) Quinn McLaughlin Friends Academy  
264   20:27.6 62   Final(Event 3 Conference 2) Tyler Lin Jericho  
265   20:28.2 20   Final(Event 11 Conference 4) Eric Anderson West Hemp  
266   20:29.8 8   Final(Event 3 Conference 4) Kevin Cantley Seaford  
 
267   20:32.5 17   Final(Event 5 Conference 4) Jael Nash VS South  
268   20:34.7 64   Final(Event 3 Conference 2) Stanley Kong Manhasset HS  
269   20:36.3 25   Final(Event 7 Conference 4) Andrew Escorcia Mineola  
270   20:40.6 65   Final(Event 3 Conference 2) Benjamin Glauner Manhasset HS  
271   20:58.3 66   Final(Event 3 Conference 2) Andrew Cheung Jericho  
272   21:03.3 26   Final(Event 9 Conference 2) Jared Astrof Great Neck North  
273   21:15.1 27   Final(Event 9 Conference 2) Juha Yoon Great Neck North  
 
274   21:29.0 26   Final(Event 7 Conference 4) Lucas Papaleo CSH  
275   21:30.7 20   Final(Event 9 Conference 4) Brandon Ridge Floral Park  
276   21:58.9 28   Final(Event 7 Conference 4) Ari Gerberg CSH  
277   22:04.9 77   Final(Event 3 Conference 2) Raymond Ye Manhasset HS  
278   22:12.6 78   Final(Event 3 Conference 2) Conor Slevin Manhasset HS  
279   22:13.4 79   Final(Event 3 Conference 2) Andrew Jiang Manhasset HS  
280   22:38.5 21   Final(Event 11 Conference 4) brandon leeb West Hemp  
 
281   23:00.8 89   Final(Event 3 Conference 2) Nicholas Petruso Manhasset HS  
282   23:01.2 90   Final(Event 3 Conference 2) Alex Suh Jericho  
283   23:22.7 22   Final(Event 11 Conference 4) Joe Tudisco West Hemp  
284   23:39.8 92   Final(Event 3 Conference 2) Aaron Bhavnani Jericho  
State Class: Class C
285   14:24.4 1   Final(Event 5 Conference 4) Brian Casey Oyster Bay  
286   14:36.2 3   Final(Event 5 Conference 4) Nick Tardugno Oyster Bay  
287   15:17.8 1   Final(Event 11 Conference 4) Marcus Pomales Carle Place  
 
288   15:38.0 6   Final(Event 5 Conference 4) Riley Keffer Oyster Bay  
289   15:59.5 6   Final(Event 11 Conference 4) John Schmuck Carle Place  
290   16:19.5 8   Final(Event 5 Conference 4) Izzy Silver Oyster Bay  
291   16:35.3 9   Final(Event 5 Conference 4) Nolan Sweeney Oyster Bay  
292   17:03.5 1   Final(Event 3 Conference 4) Luke McNamara Oyster Bay  
293   17:23.6 15   Final(Event 11 Conference 4) Benjamin Nosovitch Carle Place  
294   17:28.6 2   Final(Event 3 Conference 4) Matthew Carlinsky Oyster Bay  
 
295   17:34.3 11   Final(Event 9 Conference 4) Yanjun Lin Wheatley  
296   17:41.1 13   Final(Event 5 Conference 4) Isaac Luckman Oyster Bay  
297   18:01.7 17   Final(Event 7 Conference 4) Thomas Chojnacki East Rockaway  
298   18:11.1 4   Final(Event 3 Conference 4) Bradley Lopes Oyster Bay  
299   18:23.3 13   Final(Event 9 Conference 4) Bryan Schmuck Wheatley  
300   18:58.7 16   Final(Event 9 Conference 4) Declan Brady Wheatley  
301   18:59.8 17   Final(Event 9 Conference 4) Teddy Koutsoftus Wheatley  
 
302   19:45.3 17   Final(Event 11 Conference 4) Mario Reyes Carle Place  
303   20:24.1 19   Final(Event 9 Conference 4) Constantine Koutsoftas Wheatley  
304   21:57.9 27   Final(Event 7 Conference 4) Nicholas Becker East Rockaway  
305   29:39.0 29   Final(Event 7 Conference 4) Alec (AJ) Rovner East Rockaway