Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
 
 

League meet 4

Tuesday, October 13, 2009 - Wednesday, October 14, 2009    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
5K XC Boys Cross Country 2009  
No. Time Place Race Athlete School  Coach Entered
State Class: AA
1   16:34.7 1   I-3 Andrew Valenski Massapequa   *
2   16:50.0 2   I-3 Aakaash Pillalamarri Herricks   *
3   16:51.8 3   I-3 Bryan Buttigieg Massapequa   *
4   16:53.8 4   I-3 Mike Dioguardi Massapequa   *
5   16:57.3 1   I-4 Sidharth Kakkar Port Washington   *
6   17:02.3 5   I-3 Tom Mastropasqua Farmingdale   *
7   17:10.9 2   I-4 Taylor Titcomb Port Washington   *
 
8   17:11.1 3   I-4 Marco Bertolotti Port Washington   *
9   17:11.8 6   I-3 Chris Abel Farmingdale   *
10   17:16.0 6   I-2 Jeff Benesch Oceanside   *
11   17:30.3 7   I-3 Nick Russo Farmingdale   *
12   17:31.5 1   I-1 Mario Ferone Plainview Kennedy   *
13   17:40.2 8   I-3 Danny Kovler Farmingdale   *
14   17:43.0 10   I-2 Sean Grady East Meadow   *
 
15   17:43.1 9   I-3 Jack McGuire Herricks   *
16   17:47.9 10   I-3 Nick DeLuna Massapequa   *
17   17:50.1 11   I-3 Nick Connolly Farmingdale   *
18   17:55.1 12   I-3 Justin Svegliato Massapequa   *
19   17:55.2 13   I-3 Derek Venezia Farmingdale   *
20   18:04.0 2   I-1 Will Janiak Syosset   *
21   18:05.1 14   I-3 Dominic Esposito Massapequa   *
 
22   18:06.1 15   I-3 Timmy Callahan Massapequa   *
23   18:08.2 3   I-1 Joe Jacobowitz Syosset   *
24   18:08.4 4   I-1 Ryan Healy Syosset   *
25   18:08.5 5   I-1 Alex Bertrand Syosset   *
26   18:08.6 6   I-1 Kevin Langstaff Syosset   *
27   18:08.7 7   I-1 Max Segall Syosset   *
28   18:08.8 8   I-1 Josh Halpern Syosset   *
 
29   18:08.9 9   I-1 Jordan Matteo Syosset   *
30   18:11.5 16   I-3 Rich Godwin Farmingdale   *
31   18:11.8 10   I-1 Jonathan Mass Plainview Kennedy   *
32   18:11.8 17   I-3 Jake MacAvoy Massapequa   *
33   18:14.0 11   I-2 Nolan Travis East Meadow   *
34   18:15.1 11   I-1 Koei Uchida Syosset   *
35   18:16.1 4   I-4 Jacob Levine Port Washington   *
 
36   18:16.2 5   I-4 Paolo Bertolotti Port Washington   *
37   18:18.2 12   I-1 Sam Jacobowitz Syosset   *
38   18:19.0 12   I-2 Kyle Legere Freeport   *
39   18:20.4 6   I-4 Ryan Schwartz Port Washington   *
40   18:25.0 13   I-2 Chaz Ramos Freeport   *
41   18:26.4 7   I-4 Eddie Grove Port Washington   *
42   18:29.0 16   I-2 Joe Hatzelman East Meadow   *
 
43   18:32.1 18   I-3 Gabriel DeSilva Herricks   *
44   18:33.4 8   I-4 James Gallagher Port Washington   *
45   18:35.6 19   I-3 Chris Saunders Farmingdale   *
46   18:36.0 17   I-2 Nick Slevin East Meadow   *
47   18:41.4 9   I-4 Jackson Lathrop Port Washington   *
48   18:42.0 18   I-2 Andre Fox-Parenti East Meadow   *
49   18:49.2 20   I-3 Mike Dolan Herricks   *
 
50   18:50.0 19   I-2 Jeffery Rodriguez Freeport   *
51   18:50.2 10   I-4 Henry Peltz Port Washington   *
52   18:51.2 3   JV13W4 Tyler Moritz Syosset   *
53   18:51.7 4   JV13W4 Ryo Nakamura Syosset   *
54   18:52.0 20   I-2 Max Fox-Parenti East Meadow   *
55   18:53.7 5   JV13W4 Aaron Lin Syosset   *
56   18:58.8 7   JV13W4 Chun Liu Port Washington   *
 
57   19:02.0 21   I-3 Tyler Cruz Herricks   *
58   19:02.3 8   JV13W4 Miles Kurtz Port Washington   *
59   19:02.7 9   JV13W4 Mike Puleio Massapequa   *
60   19:04.9 10   JV13W4 Ben Lederman Syosset   *
61   19:06.0 21   I-2 Brian Benesch Oceanside   *
62   19:06.1 11   JV13W4 Michael Wilkens Syosset   *
63   19:12.0 22   I-2 Joe Papke East Meadow   *
 
64   19:13.1 22   I-3 Ignacio Casali Farmingdale   *
65   19:13.3 12   JV13W4 Eamon Sheerin Syosset   *
66   19:14.4 13   JV13W4 Lawrence Vedilago Massapequa   *
67   19:14.7 14   JV13W4 Shiwoo Moon Port Washington   *
68   19:15.3 15   JV13W4 Yaro Macchia Syosset   *
69   19:15.9 23   I-3 Mike Roach Massapequa   *
70   19:16.0 23   I-2 David Carey East Meadow   *
 
71   19:18.0 24   I-2 David Lewis Freeport   *
72   19:19.0 25   I-2 Rich Gold Oceanside   *
73   19:19.4 17   JV13W4 Patrick Rose Massapequa   *
74   19:19.7 18   JV13W4 Michael Au Port Washington   *
75   19:20.0 26   I-2 Steve Sheehan East Meadow   *
76   19:20.1 19   JV13W4 Brendan Nyreen Massapequa   *
77   19:21.0 27   I-2 Chri Freidman Freeport   *
 
78   19:22.6 20   JV13W4 James Feher East Meadow   *
79   19:23.0 28   I-2 Justin Stone Oceanside   *
80   19:24.2 21   JV13W4 Joe Depalma Farmingdale   *
81   19:25.6 22   JV13W4 Nickolas Boroda Massapequa   *
82   19:29.0 24   I-3 Shams Khondkar Herricks   *
83   19:32.0 23   JV13W4 Andrew Shang Port Washington   *
84   19:32.7 24   JV13W4 Alex Kirchmar Syosset   *
 
85   19:34.0 29   I-2 Kenneth Fitzgerald Freeport   *
86   19:34.1 25   JV13W4 Kyle Smith Massapequa   *
87   19:34.4 26   JV13W4 John Doria Massapequa   *
88   19:34.7 27   JV13W4 Tom DiTrani Massapequa   *
89   19:38.1 28   JV13W4 Taehoon Kim Port Washington   *
90   19:40.5 29   JV13W4 Alex Hagen Massapequa   *
91   19:42.4 25   I-3 Mike Esposito Massapequa   *
 
92   19:45.4 30   JV13W4 Dan Minicucci Port Washington   *
93   19:46.0 30   I-2 Donald Dotson Freeport   *
94   19:47.3 31   JV13W4 Andrew Farrell Herricks   *
95   19:48.7 32   JV13W4 David Jolson Syosset   *
96   19:50.3 33   JV13W4 Robert Callahan Massapequa   *
97   19:51.0 26   I-3 Yonatan Benyamini Herricks   *
98   19:53.0 31   I-2 David Mack Oceanside   *
 
99   19:55.0 38   JV13W4 Matt Wittlinger East Meadow   *
100   19:55.6 39   JV13W4 Caleb Jenkinson Port Washington   *
101   19:57.0 42   JV13W4 Chris Scally Syosset   *
102   19:58.3 11   I-4 Brian Shea Hicksville   *
103   20:00.0 43   JV13W4 Andrew Au Port Washington   *
104   20:01.0 12   I-4 Paul Salvadon Uniondale   *
105   20:07.0 46   JV13W4 PJ Spadalik Farmingdale   *
 
106   20:08.0 32   I-2 Robert Kelly Oceanside   *
107   20:08.2 33   I-2 Yusuf Abdullah Freeport   *
108   20:08.5 47   JV13W4 Tom Mullen Farmingdale   *
109   20:09.0 34   I-2 Sayyid Abdullah Freeport   *
110   20:10.8 49   JV13W4 Justin Vanasco Farmingdale   *
111   20:16.0 27   I-3 Kinsey Sheppard Baldwin   *
112   20:16.0 50   JV13W4 Christopher Romero Port Washington   *
 
113   20:16.9 51   JV13W4 Abasi Matthews Freeport   *
114   20:18.7 52   JV13W4 Harry Mann Port Washington   *
115   20:22.3 53   JV13W4 Kenshiro Akimoto Herricks   *
116   20:24.1 54   JV13W4 Greg Ricken Syosset   *
117   20:27.4 56   JV13W4 Matt McAuliffe Port Washington   *
118   20:29.2 13   I-4 Nicholas Chen Hicksville   *
119   20:32.0 35   I-2 Eric Gold Oceanside   *
 
120   20:32.2 58   JV13W4 Jake Kugler Massapequa   *
121   20:33.0 28   I-3 Joe Orselli Baldwin   *
122   20:35.1 60   JV13W4 Scott Sanders East Meadow   *
123   20:35.8 61   JV13W4 Brian Sayrafe Massapequa   *
124   20:36.2 62   JV13W4 Sam Kim Port Washington   *
125   20:41.2 63   JV13W4 Charles Hillman East Meadow   *
126   20:42.0 29   I-3 Jared Saporta Herricks   *
 
127   20:45.3 65   JV13W4 Brett Zipper Farmingdale   *
128   20:45.9 66   JV13W4 Denis McDonald Port Washington   *
129   20:47.1 14   I-1 David Wittlin Plainview Kennedy   *
130   20:52.2 15   I-1 Louis Deitchweiler Plainview Kennedy   *
131   20:55.8 69   JV13W4 Devin Fergus Freeport   *
132   20:57.8 16   I-1 Brett Malamud Plainview Kennedy   *
133   21:01.6 14   I-4 Robert Karman Hicksville   *
 
134   21:03.0 15   I-4 Manuel Sosa Uniondale   *
135   21:03.2 16   I-4 Andre Bailey Uniondale   *
136   21:08.0 17   I-4 Justin Torres Uniondale   *
137   21:10.6 71   JV13W4 Bradley Amazon Farmingdale   *
138   21:11.0 72   JV13W4 Reo Uchida Syosset   *
139   21:14.6 17   I-1 Louis Buchman Plainview Kennedy   *
140   21:16.4 75   JV13W4 Liam Creagh Massapequa   *
 
141   21:17.2 77   JV13W4 Billy Spect Farmingdale   *
142   21:18.4 78   JV13W4 Bradly Florio Massapequa   *
143   21:20.5 79   JV13W4 Rob Tempesta Farmingdale   *
144   21:21.0 18   I-4 Elliot Nation Uniondale   *
145   21:25.0 19   I-4 Stephen Muir Uniondale   *
146   21:28.8 20   I-4 Michael DeSimone Hicksville   *
147   21:31.5 21   I-4 Vinay Kumbar Hicksville   *
 
148   21:33.0 84   JV13W4 James Nyreen Massapequa   *
149   21:33.7 85   JV13W4 Henry Nunez Farmingdale   *
150   21:35.5 86   JV13W4 Andre Herring Freeport   *
151   21:37.0 36   I-2 Demetrius Roberson Freeport   *
152   21:37.7 87   JV13W4 Matthew Kennedy Port Washington   *
153   21:40.4 88   JV13W4 Anthony Ruggiero East Meadow   *
154   21:41.0 89   JV13W4 Drew Copeland Oceanside   *
 
155   21:42.0 22   I-4 Ryan Feltkamp Hicksville   *
156   21:42.4 90   JV13W4 Domenic Valenti East Meadow   *
157   21:43.6 92   JV13W4 Douglas Tyson Hempstead   *
158   21:45.7 94   JV13W4 Adam Cuthill Port Washington   *
159   21:50.5 23   I-4 Seamus Petersen Hicksville   *
160   21:51.1 97   JV13W4 James Keenan Farmingdale   *
161   21:53.0 30   I-3 Robert McKissick Baldwin   *
 
162   21:53.7 98   JV13W4 Brian Poole Massapequa   *
163   21:56.7 99   JV13W4 Joe Doria Massapequa   *
164   21:58.4 100   JV13W4 Kris Saber Syosset   *
165   22:01.4 101   JV13W4 Jeremy Bein Massapequa   *
166   22:01.9 102   JV13W4 Jonathan Savitt Herricks   *
167   22:02.9 103   JV13W4 Nick Crozier Massapequa   *
168   22:06.0 31   I-3 James Lowe Baldwin   *
 
169   22:09.9 106   JV13W4 Mark Eterno East Meadow   *
170   22:11.3 107   JV13W4 Kelson Haberlack Massapequa   *
171   22:13.2 108   JV13W4 David Chang Port Washington   *
172   22:17.9 19   I-1 Benjamin Ehrlich Plainview Kennedy   *
173   22:18.1 112   JV13W4 Matt Grossman East Meadow   *
174   22:24.9 114   JV13W4 Kosuke Yoshida Plainview Kennedy   *
175   22:29.3 116   JV13W4 James Rail Massapequa   *
 
176   22:30.0 24   I-4 Daniel Clayton Uniondale   *
177   22:31.5 20   I-1 Shohei Nemoto Plainview Kennedy   *
178   22:37.7 119   JV13W4 Paul Iaccarino Farmingdale   *
179   22:42.7 121   JV13W4 Leonidas Milonas Oceanside   *
180   22:43.3 122   JV13W4 Tarik Chaudhry Port Washington   *
181   22:50.0 25   I-4 Anthony Robinson Uniondale   *
182   23:02.6 129   JV13W4 Jusin Grant Freeport   *
 
183   23:04.5 21   I-1 Daniel Borko Plainview Kennedy   *
184   23:05.5 22   I-1 Andrew Spera Plainview Kennedy   *
185   23:12.8 137   JV13W4 Kevin Ryersen Herricks   *
186   23:13.7 138   JV13W4 Chris Farrell Herricks   *
187   23:19.3 139   JV13W4 Michael Tonn Farmingdale   *
188   23:21.4 140   JV13W4 Michael Slavitt Herricks   *
189   23:23.5 142   JV13W4 Varun Shivakumar Plainview Kennedy   *
 
190   23:30.2 145   JV13W4 Nick Bonomi Syosset   *
191   23:32.0 147   JV13W4 Andrew Cunningham East Meadow   *
192   23:34.0 148   JV13W4 Casey Marlow Farmingdale   *
193   23:38.9 149   JV13W4 Andrew Burke Massapequa   *
194   23:40.1 150   JV13W4 Joey Bianco Herricks   *
195   23:40.9 151   JV13W4 Oscar Zegarra Baldwin   *
196   23:45.7 153   JV13W4 Jerry Choi Herricks   *
 
197   23:49.5 154   JV13W4 Jong Heon Shin Port Washington   *
198   23:50.8 157   JV13W4 Rubin Trabi Hempstead   *
199   23:52.0 159   JV13W4 Abraham Suarez Baldwin   *
200   23:57.9 162   JV13W4 Spencer Heiman East Meadow   *
201   23:59.4 163   JV13W4 Michael Fong Hicksville   *
202   24:09.4 166   JV13W4 Brian Coleman Plainview Kennedy   *
203   24:09.8 167   JV13W4 Seoyoon Park Port Washington   *
 
204   24:11.6 168   JV13W4 Robert Brachman Plainview Kennedy   *
205   24:13.8 169   JV13W4 Ron Varkey Herricks   *
206   24:26.5 172   JV13W4 Patryk Patysiak Farmingdale   *
207   24:35.1 175   JV13W4 Vibin Josh Hicksville   *
208   24:41.3 176   JV13W4 Peter Michelen Herricks   *
209   24:45.0 177   JV13W4 Louis Nikolis Herricks   *
210   24:49.1 178   JV13W4 Sudheer Nuggehalli Herricks   *
 
211   24:49.4 179   JV13W4 William Dalessandro Port Washington   *
212   24:50.6 180   JV13W4 Christopher Hong Herricks   *
213   24:51.8 182   JV13W4 Dan Blaustein Massapequa   *
214   25:11.5 186   JV13W4 Edaf Sarwar Herricks   *
215   25:13.7 187   JV13W4 Brandon Lorberbaum Oceanside   *
216   25:20.1 189   JV13W4 Moe Thet San Herricks   *
217   25:25.2 190   JV13W4 Michael Beneventano Hicksville   *
 
218   25:32.2 191   JV13W4 Tyler Moses Hicksville   *
219   25:39.5 192   JV13W4 Perry Stein Herricks   *
220   25:50.9 196   JV13W4 Edward Boyd Hempstead   *
221   25:52.5 197   JV13W4 Christopher Albelard Hempstead   *
222   25:52.7 198   JV13W4 Edward Vargas Herricks   *
223   25:57.4 199   JV13W4 Jon McKeon Farmingdale   *
224   26:00.1 200   JV13W4 Daniel DeMarco Hicksville   *
 
225   26:20.4 207   JV13W4 Drew Hochhauser Oceanside   *
226   26:20.8 208   JV13W4 Brennen Ruiz Plainview Kennedy   *
227   27:28.1 216   JV13W4 Damien O'Donnell Massapequa   *
228   27:28.7 217   JV13W4 Zachary Goldberg Plainview Kennedy   *
229   27:42.4 219   JV13W4 Jason Jordan Herricks   *
230   27:43.7 220   JV13W4 Jesse O'Keefe Hicksville   *
231   27:49.7 221   JV13W4 Matthew Ryan Hicksville   *
 
232   30:18.1 222   JV13W4 Peter Brendel Freeport   *
233   35:19.7 226   JV13W4 Kevin Lum Herricks   *
State Class: Class A
234   16:55.0 1   I-2 Tim Campbell Calhoun   *
235   17:01.0 2   I-2 Bobby McGetrick Calhoun   *
236   17:06.0 1   II-4 Nick Filippazzo Wantagh   *
237   17:09.0 1   II-1 Walter Mendoza Roslyn   *
238   17:10.0 2   II-4 Jonathan Genn Mepham   *
 
239   17:12.0 3   I-2 James Panetta Calhoun   *
240   17:12.6 4   I-2 Brendan Abrams Calhoun   *
241   17:13.0 3   II-4 Ethan Koreff Wantagh   *
242   17:14.0 5   I-2 Casey Bader Calhoun   *
243   17:17.0 1   III-2 Owen Skeete Westbury   *
244   17:17.0 7   I-2 Nicholas Macaluso Calhoun   *
245   17:21.0 8   I-2 Kenny Woo Calhoun   *
 
246   17:22.0 3   III-3 Dominick Brasiello Glen Cove   *
247   17:26.0 4   II-4 Marty Egan Wantagh   *
248   17:31.0 2   II-1 Daniel Siegel Great Neck South   *
249   17:35.0 5   II-4 Danny Reilly Wantagh   *
250   17:37.0 9   I-2 Ryan Kutchner Calhoun   *
251   17:39.0 1   JV13W4 Mathew Callman Calhoun   *
252   17:42.0 1   II-2 Angelo Melendez Elmont   *
 
253   17:46.0 6   II-4 Robert Gaerther MacArthur   *
254   17:47.0 7   II-4 Nicholas Spear Mepham   *
255   17:50.7 2   JV13W4 Nick Haile Calhoun   *
256   17:56.0 9   III-3 Mike Egan Lawrence   *
257   17:59.0 8   II-4 Matt Rodney MacArthur   *
258   18:03.0 10   III-3 Kyle O'Neil South Side   *
259   18:07.0 9   II-4 Andrew Friedman Wantagh   *
 
260   18:12.0 11   III-3 Thomas Manzione Glen Cove   *
261   18:13.0 12   III-3 Alexey Bogdanich Glen Cove   *
262   18:13.7 1   II-3 Zach Lifman JFK Bellmore   *
263   18:14.0 13   III-3 Jesse Weiss South Side   *
264   18:16.0 4   III-2 David Shamsian Great Neck North   *
265   18:18.0 10   II-4 Brendan Donohue Mepham   *
266   18:20.0 14   III-3 Randy Williams South Side   *
 
267   18:21.6 1   III-4 John Lithen Lynbrook   *
268   18:27.0 14   I-2 Kevin Harvey Calhoun   *
269   18:28.0 15   I-2 James Sciolto Calhoun   *
270   18:29.0 3   II-1 Jose Madrigal Great Neck South   *
271   18:31.0 2   II-2 Jacques St. Juste Elmont   *
272   18:31.0 4   II-1 Thomas Mishra Great Neck South   *
273   18:31.0 11   II-4 Dan Archer MacArthur   *
 
274   18:32.0 5   II-1 Nicholas Ross Great Neck South   *
275   18:33.0 12   II-4 Matthew Granata MacArthur   *
276   18:33.0 13   II-4 Mike Darnell Wantagh   *
277   18:34.2 2   II-3 Andrew Still Long Beach   *
278   18:34.7 3   II-3 Shaun Bogart Long Beach   *
279   18:35.0 4   III-4 Alex Courtman Lynbrook   *
280   18:35.0 15   III-3 Jakub Micko Glen Cove   *
 
281   18:36.3 4   II-3 Mike Gallagher Garden City   *
282   18:37.0 5   III-4 Michael Johnson Lynbrook   *
283   18:39.0 16   III-3 Jeremy Pagirsky South Side   *
284   18:40.0 6   III-4 Jesse Bua Lynbrook   *
285   18:44.0 7   III-4 Daniel Trotta Lynbrook   *
286   18:45.0 5   III-2 Ryan Press Great Neck North   *
287   18:45.0 8   III-4 Justin Randazzo Lynbrook   *
 
288   18:45.0 17   III-3 Sean Culkin South Side   *
289   18:47.3 5   II-3 Andrew Wood JFK Bellmore   *
290   18:48.0 6   II-1 Stephen Germana Great Neck South   *
291   18:49.0 7   II-1 Scott Mendlinger Great Neck South   *
292   18:54.0 14   II-4 Yuri Triglia MacArthur   *
293   18:55.0 8   II-1 Jason Babazadeh Roslyn   *
294   18:57.0 15   II-4 Steven Maniscalco Mepham   *
 
295   18:57.8 6   JV13W4 Aaron Denenberg Calhoun   *
296   18:58.0 9   III-4 Steven Ferraro Hewlett   *
297   18:58.0 10   III-4 Neil Cohen Hewlett   *
298   18:58.2 2   III-1 Bert Geng Bethpage   *
299   19:00.0 16   II-4 Rohitvarma Basavarga Jericho   *
300   19:01.0 6   II-3 Mike Mallazzo Long Beach   *
301   19:01.4 7   II-3 Tom Scouras Garden City   *
 
302   19:02.0 9   II-1 Isiah Levy Great Neck South   *
303   19:02.0 17   II-4 Daniel Tracy Mepham   *
304   19:07.1 3   III-1 Daniel Waterbury Plainedge   *
305   19:11.0 8   II-3 Mike Mongelli Garden City   *
306   19:11.0 12   III-4 James Ferrall Lynbrook   *
307   19:11.8 1   JV24W4 Jason Shuwall Great Neck South   *
308   19:12.0 9   II-3 Eric Abasolo Long Beach   *
 
309   19:15.0 18   II-4 Chris Araoz Wantagh   *
310   19:16.3 16   JV13W4 Deochan Singh Calhoun   *
311   19:19.0 10   II-3 Jon Abramson JFK Bellmore   *
312   19:20.0 11   II-3 Conor Sofield Long Beach   *
313   19:23.0 3   II-2 Korde Inniss VS Central   *
314   19:25.0 10   II-1 Derek Lin Roslyn   *
315   19:26.0 19   II-4 Zachary Hoffman Mepham   *
 
316   19:27.0 11   II-1 Jacob Kashani Roslyn   *
317   19:27.0 13   III-4 Brian Durdaller Hewlett   *
318   19:27.0 14   III-4 Jeremy Kaplowitz Hewlett   *
319   19:28.0 12   II-1 Kevin Sherwin Roslyn   *
320   19:32.0 4   II-2 Steven Morales VS Central   *
321   19:33.0 20   II-4 Aman Patel Mepham   *
322   19:34.1 12   II-3 Nick Genchi JFK Bellmore   *
 
323   19:35.0 13   II-3 Dan Muller Garden City   *
324   19:37.0 21   II-4 George Lawoo Mepham   *
325   19:37.1 14   II-3 3491n Schwartz JFK Bellmore   *
326   19:40.0 22   II-4 Sean Cooke MacArthur   *
327   19:41.0 13   II-1 Ori Carlin Roslyn   *
328   19:43.0 9   III-2 Matt Austin Great Neck North   *
329   19:43.0 10   III-2 Max Levitin Great Neck North   *
 
330   19:44.0 15   III-4 Zach Daniels Lynbrook   *
331   19:49.0 15   II-3 Dan Beecher Garden City   *
332   19:49.5 4   III-1 Chris Batista Bethpage   *
333   19:49.9 3   JV24W4 Joseph Skidmore Mepham   *
334   19:51.0 14   II-1 Thomas Tong Great Neck South   *
335   19:52.6 35   JV13W4 Chris Murphy Calhoun   *
336   19:52.8 36   JV13W4 Matt Calo Calhoun   *
 
337   19:53.0 5   II-2 Michael Raszka New Hyde Park   *
338   19:53.0 15   II-1 Joki Kano Great Neck South   *
339   19:53.8 4   JV24W4 Parth Patel Great Neck South   *
340   19:54.5 37   JV13W4 Eric Raff Calhoun   *
341   19:55.9 40   JV13W4 Austin Hecker Calhoun   *
342   19:56.0 16   II-1 Jacob Lewit-McCauley Roslyn   *
343   19:56.6 41   JV13W4 Brian Donaldson Lynbrook   *
 
344   19:57.0 6   II-2 Sherwin Grenville VS Central   *
345   19:57.0 23   II-4 Robert Wu Jericho   *
346   19:58.2 16   II-3 Dan Bornstein JFK Bellmore   *
347   19:59.0 12   III-2 Matt Torby Great Neck North   *
348   19:59.9 17   II-3 Steve Weingard JFK Bellmore   *
349   20:00.0 24   II-4 Shivanu Dhawan Jericho   *
350   20:01.0 7   II-2 Kevin Lopez VS Central   *
 
351   20:02.1 44   JV13W4 Blake Isaacs Calhoun   *
352   20:03.0 20   III-3 Jeff Slavin South Side   *
353   20:04.0 8   II-2 Chris Barber VS Central   *
354   20:05.0 21   III-3 David Armas Molina Glen Cove   *
355   20:05.3 45   JV13W4 Matthew Campbell Lynbrook   *
356   20:06.2 5   III-1 Mike Niczky Bethpage   *
357   20:12.0 17   II-1 Caleb Balbera Roslyn   *
 
358   20:12.2 5   JV24W4 Kyle Booker Mepham   *
359   20:13.0 9   II-2 Joey Diaz VS Central   *
360   20:14.0 25   II-4 Michael Chandler Jericho   *
361   20:17.0 18   II-3 Oliver Weber Garden City   *
362   20:17.0 26   II-4 Pat Riley Wantagh   *
363   20:19.0 10   II-2 James Fallon New Hyde Park   *
364   20:19.0 19   II-3 Peter Morelli Long Beach   *
 
365   20:21.0 20   II-3 Tom Pittella Garden City   *
366   20:23.0 13   III-2 Ben Freudman Great Neck North   *
367   20:23.0 18   III-4 Riley Brenner Lynbrook   *
368   20:24.0 11   II-2 Matthew Munroe VS Central   *
369   20:25.8 55   JV13W4 Peter Lithen Lynbrook   *
370   20:27.0 14   III-2 Ben Khordipour Great Neck North   *
371   20:27.0 21   II-3 Mike Barden Garden City   *
 
372   20:28.0 15   III-2 Alexander Yee Great Neck North   *
373   20:28.0 16   III-2 John Lazo Sewanhaka   *
374   20:30.0 22   II-3 Dan Sparacino Garden City   *
375   20:31.0 23   II-3 Andrew Lobasso Garden City   *
376   20:31.5 57   JV13W4 Avraham Stern Great Neck North   *
377   20:31.6 6   III-1 Guiseppe Tuminello Bethpage   *
378   20:32.0 24   II-3 Jon Klus Long Beach   *
 
379   20:32.0 27   II-4 Robert D'Angelo MacArthur   *
380   20:34.0 28   II-4 Charytonowitz Dan Wantagh   *
381   20:36.0 29   II-4 Matt Antis Wantagh   *
382   20:36.3 6   JV24W4 Matt Park Great Neck South   *
383   20:36.7 7   JV24W4 Patrick Ducey MacArthur   *
384   20:38.0 23   III-3 Cristino Chavez Glen Cove   *
385   20:39.0 24   III-3 Daniel Feldman South Side   *
 
386   20:40.0 25   III-3 Jean Pierre Toledo Lawrence   *
387   20:44.0 20   III-4 Nathaniel Cho Hewlett   *
388   20:46.4 9   JV24W4 Michael Reilly MacArthur   *
389   20:47.0 18   II-1 Jason J. Lee Great Neck South   *
390   20:47.0 30   II-4 Steven Rosenblum Jericho   *
391   20:51.0 25   II-3 Matteo Mesiouris Long Beach   *
392   20:51.6 11   JV24W4 Luke Pascale Roslyn   *
 
393   20:51.8 67   JV13W4 Andrew Storch Lynbrook   *
394   20:52.0 21   III-4 Adam Oshrain Hewlett   *
395   20:52.1 12   JV24W4 Alfred Russo Garden City   *
396   20:54.9 14   JV24W4 Kevin Moriarty Wantagh   *
397   20:55.0 26   II-3 Gabe Tejada Long Beach   *
398   20:55.0 26   III-3 James Lettieri South Side   *
399   20:56.2 7   III-1 Frank DiStefano Plainedge   *
 
400   20:56.4 15   JV24W4 David Ebuna MacArthur   *
401   21:00.6 16   JV24W4 Joash Mathew Great Neck South   *
402   21:02.1 17   JV24W4 Chuck Bendernagel Mepham   *
403   21:03.0 19   II-1 Evan Spinner Roslyn   *
404   21:03.0 27   III-3 Robert Aldana South Side   *
405   21:03.6 18   JV24W4 Reed Henig Wantagh   *
406   21:04.0 20   II-1 Mark Savinon Carey   *
 
407   21:04.1 9   III-1 Collin Radcliffe Bethpage   *
408   21:07.0 18   III-2 Diomedezekial Rodriguez Sewanhaka   *
409   21:14.8 20   JV24W4 Brian Scalfini Garden City   *
410   21:15.0 31   II-4 Alvin Jeon Jericho   *
411   21:16.0 74   JV13W4 Jack Pender Lynbrook   *
412   21:16.3 21   JV24W4 Pat Manna Garden City   *
413   21:16.7 76   JV13W4 Connor Murphy Calhoun   *
 
414   21:19.7 22   JV24W4 Frank Kim Great Neck South   *
415   21:20.0 21   II-1 Aaron Fu Roslyn   *
416   21:20.3 10   III-1 Justin Hermann Plainedge   *
417   21:22.8 23   JV24W4 Steven Oleskiw Garden City   *
418   21:23.7 80   JV13W4 Edward Maher Lynbrook   *
419   21:26.0 12   II-2 Chandrapaul Latchman VS Central   *
420   21:26.1 81   JV13W4 John Grega Lynbrook   *
 
421   21:27.1 82   JV13W4 Tommy` Emmerich Lynbrook   *
422   21:28.2 11   III-1 Brandon Marino Bethpage   *
423   21:28.2 25   JV24W4 Josh Ebrahimi Great Neck South   *
424   21:29.4 12   III-1 Aaron Feld Bethpage   *
425   21:29.9 26   JV24W4 Michael Schacher Mepham   *
426   21:31.0 83   JV13W4 Jesse Dix Hewlett   *
427   21:32.0 22   II-1 Juan Diaz Division Avenue   *
 
428   21:32.3 13   III-1 Kevin Dreyer Plainedge   *
429   21:34.5 27   JV24W4 Ken Albert Wantagh   *
430   21:37.0 21   III-2 Sam Klein Great Neck North   *
431   21:37.0 28   III-3 Elias Blinkoff Glen Cove   *
432   21:37.6 28   JV24W4 Matt Chian Great Neck South   *
433   21:38.0 13   II-2 Marlon Miller Elmont   *
434   21:40.3 29   JV24W4 steven Bradley Garden City   *
 
435   21:42.1 30   JV24W4 Tim Coogan Garden City   *
436   21:42.7 31   JV24W4 Joshua Sollitto MacArthur   *
437   21:44.0 32   II-4 Eric Feldman Mepham   *
438   21:45.3 93   JV13W4 Warton Do Glen Cove   *
439   21:48.0 14   II-2 Andre Anderson VS Central   *
440   21:48.0 23   II-1 Michael Falco Carey   *
441   21:48.1 33   JV24W4 Jonathan Shapero Great Neck South   *
 
442   21:50.3 96   JV13W4 Max Kimmel South Side   *
443   21:50.8 35   JV24W4 Andrew Bourhill Roslyn   *
444   21:52.5 36   JV24W4 Brian Yoon Roslyn   *
445   21:58.0 15   II-2 John Daily New Hyde Park   *
446   22:02.5 38   JV24W4 Sebastian Garcia JFK Bellmore   *
447   22:04.2 104   JV13W4 Joshua Golub Calhoun   *
448   22:05.0 29   III-3 Jake Shauli Lawrence   *
 
